[ad_1]
Safe tickets now to witness the 9 reigning world champions face-off in 10 days.
Watch the World Monitor & Area Championships July 15-24 on NBC, USA Community, and streaming on Peacock.
INDIANAPOLIS — With ten days to go till the world’s best monitor and subject athletes meet as soon as once more, Staff USATF has introduced its full, 151-athlete roster for the World Athletics Championships Oregon22. The primary-ever outside World Championships to be hosted on US soil will happen July 15-24 at Hayward Area on the campus of the College of Oregon in Eugene, marking a significant turning level for monitor and subject within the U.S.
Coming off one other dominating efficiency at Tokyo 2020 the place Staff USATF completed with 26 medals, topping that of the following three international locations mixed, 9 reigning world champions and 29 medalists from the Olympic Video games will compete in Eugene. Followers can now e book their seats to witness the world-class competitors because it takes heart stage within the coronary heart and residential of the game of monitor and subject within the US.
Stars like World record-holder and Olympic champion Sydney McLaughlin will tackle the previous world record-holder and reigning world champion Dalilah Muhammad trying to additional cement the US ladies’s international dominance within the 400m hurdles last on July 22.
Within the males’s shot placed on July 17, world record-holder and Olympic champion Ryan Crouser will go after the one title that to this point has eluded him – that of the world champion – and can tackle Joe Kovacs, who received the title of finest shot putter on this planet on two events already.
And such is the power of the ladies’s 800m roster (Athing Mu, Ajee Wilson and Raevyn Rogers) and the lads’s 200m (Noah Lyles, Erriyon Knighton, Fred Kerley and Kenny Bednarek) that you just wouldn’t be amiss to place a wager on an all-American podium.
Returning to defend the titles they received at Doha 2019 are Nia Ali (ladies’s 100m hurdles), Donavan Brazier (males’s 800m), Christian Coleman (males’s 100m), Grant Holloway (males’s 110m hurdles), Joe Kovacs (males’s shot put), Noah Lyles (males’s 200m), Dalilah Muhammad (ladies’s 400m hurdles), DeAnna Value (ladies’s hammer) and Christian Taylor (males’s triple leap).
Three different athletes earned byes into the World Championships by advantage of profitable the 2021 Diamond League total title of their occasion — Valarie Allman (ladies’s discus), Michael Cherry (males’s 400m) and Maggie Ewen (ladies’s shot put). Kendell Williams earned a bye within the ladies’s heptathlon by profitable the World Athletics Mixed Occasions Tour.
Included among the many medalists from final summer season’s Video games are particular person gold medalists Allman, Ryan Crouser (males’s shot put), Sydney McLaughlin (ladies’s 400m hurdles), Athing Mu (ladies’s 800m) and Katie Nageotte (ladies’s pole vault). Making her tenth World Championships look will likely be Allyson Felix, who has 18 profession medals, together with 13 golds, and will likely be within the blended 4x400m relay pool.
Staff USATF dominated the medals desk and the crew factors standings at Doha 2019 and Tokyo 2020, incomes 29 medals and scoring 310 factors on the outside World Championships and scored 264 factors on the Olympic Video games with its 26 medals.
Staff USATF’s finest athletes will likely be embraced by among the most devoted monitor and subject followers on this planet. USATF management has developed a complete legacy plan to mark the primary time this occasion will likely be a part of the American sporting expertise and maximize the impact the Championships may have on the monitor and subject group.
USATF CEO Max Siegel mentioned: “I couldn’t be prouder to steer this superb crew for this once-in-a-lifetime occasion. We’ve been given the distinctive alternative to impression the monitor and subject panorama within the U.S., and we’ve put our greatest crew ahead. An unimaginable slate of Journey to Gold occasions and our current Toyota Out of doors Championships will all culminate at Oregon22 and each athlete on this roster has proved they’re keen and capable of assist lead this crew to an incredible efficiency in entrance of a house crowd and have a good time this super event.”
Tickets for Oregon22 at the moment are on sale to the general public at https://am.ticketmaster.com/haywardtrackandfield/.
Followers may also watch the World Monitor & Area Championships beginning July 15th in primetime on NBC, USA Community and streaming on Peacock.
A full schedule could be discovered here.
Ladies’s Roster by Occasion
EVENT / ATHLETE | RESIDENCE | USATF ASSOCIATION |
Ladies’s 100m | ||
Aleia Hobbs | Baton Rouge, LA | Southern |
Melissa Jefferson | Georgetown, SC | South Carolina |
Twanisha “TeeTee” Terry | Miami, FL | Florida |
Ladies’s 200m | ||
Tamara Clark | Excessive Level, NC | Texas Southern |
Jenna Prandini | Pflugerville, TX | Central California |
Abby Steiner | Dublin, OH | Kentucky |
Ladies’s 400m | ||
Talitha Diggs | Saucon Valley, PA | Mid-Atlantic |
Kendall Ellis | North Hollywood, CA | Southern California |
Lynna Irby | Indianapolis, IN | Indiana |
Ladies’s 800m | ||
Athing Mu | Trenton, NJ | New Jersey |
Raevyn Rogers | Houston, TX | Gulf |
Ajee’ Wilson | Philadelphia, PA | Mid-Atlantic |
Ladies’s 1,500m | ||
Sinclaire Johnson | Longwood, FL | Oregon |
Cory McGee | Boulder, CO | New England |
Elle St. Pierre | Brighton, MA | New England |
Ladies’s 3,000m Steeplechase | ||
Emma Coburn | Boulder, CO | Colorado |
Courtney Frerichs | Beaverton, OR | Oregon |
Courtney Wayment | Layton, UT | Utah |
Ladies’s 5,000m | ||
Elise Cranny | Beaverton, OR | Oregon |
Emily Infeld | College Heights, OH | Oregon |
Karissa Schweizer | Urbandale, IA | Oregon |
Ladies’s 10,000m | ||
Alicia Monson | Boulder, CO | Colorado |
Natosha Rogers | Denver, CO | Michigan |
Karissa Schweizer | Urbandale, IA | Oregon |
Ladies’s 20km Race Stroll | ||
Robyn Stevens | Vacaville, CA | Pacific |
Miranda Melville | Chula Vista, CA | New York |
Ladies’s 35km Race Stroll | ||
Stephanie Casey | Portland, OR | Oregon |
Miranda Melville | Chula Vista, CA | New York |
Maria Michta-Coffey | Lake Grove, NY | Lengthy Island |
Ladies’s Marathon | ||
Emma Bates | Boulder, CO | Colorado |
Keira D’Amato | Midlothian, VA | Virginia |
Sara Corridor | Flagstaff, AZ | Arizona |
Ladies’s 100m Hurdles | ||
Nia Ali | Jacksonville, FL | Florida |
Alia Armstrong | New Orleans, LA | Southern |
Keni Harrison | Pflugerville, TX | Texas Southern |
Alaysha Johnson | Houston, TX | Florida |
Ladies’s 400m Hurdles | ||
Shamier Little | Louisville, KY | Arkansas |
Sydney McLaughlin | Playa Vista, CA | Southern California |
Dalilah Muhammad | Fort Value, TX | Southern California |
Britton Wilson | Henrico, VA | Virginia |
Ladies’s Excessive Bounce | ||
Vashti Cunningham | Las Vegas, NV | Nevada |
Rachel Glenn | Lengthy Seashore, CA | Southern California |
Rachel McCoy | Austin, TX | Texas Southern |
Ladies’s Pole Vault | ||
Gabriela Leon | Grand Rapids, MI | Michigan |
Sandi Morris | Fayetteville, AR | Arkansas |
Katie Nageotte | Powder Springs, GA | New York |
Ladies’s Lengthy Bounce | ||
Quanesha Burks | Baton Rouge, LA | Southern |
Tiffany Flynn | Ellenwood, GA | Georgia |
Jasmine Moore | Grand Prairie, TX | Southwestern |
Ladies’s Triple Bounce | ||
Tori Franklin | East Lansing, MI | New York |
Jasmine Moore | Grand Prairie, TX | Southwestern |
Keturah Orji | Atlanta, GA | Georgia |
Ladies’s Shot Put | ||
Adelaide Aquilla | Westlake, OH | Lake Erie |
Chase Ealey | Springfield, IL | New Mexico |
Maggie Ewen | Dilworth, MN | Minnesota |
Jessica Woodard | Marlton, NJ | Arizona |
Ladies’s Discus | ||
Valarie Allman | Austin, TX | New York |
Rachel Dincoff | Las Cruces, NM | New Mexico |
Veronica Fraley | Clemson, SC | North Carolina |
Laulauga Tausaga-Collins | Spring Valley, CA | San Diego-Imperial |
Ladies’s Hammer | ||
Brooke Andersen | Manhattan, KS | Inland Northwest |
Annette Echikunwoke | Cincinnati, OH | Ohio |
Janee Kassanavoid | Manhattan, KS | Missouri Valley |
DeAnna Value | Carbondale, IL | New York |
Ladies’s Javelin | ||
Ariana Ince | Chula Vista, CA | San Diego-Imperial |
Maggie Malone | Phoenix, AZ | Arizona |
Kara Winger | Colorado Springs, CO | New York |
Ladies’s Heptathlon | ||
Michelle Atherley | Coral Gables, FL | Florida |
Anna Corridor | Gainesville, FL | Florida |
Kendell Williams | Kennesaw, GA | Georgia |
Ashtin Zamzow-Mahler | Temple, TX | Texas Southern |
Ladies’s 4x100m Relay pool | ||
Celera Barnes | Oxnard, CA | Southern California |
Gabby Thomas | Austin, TX | Texas Southern |
Tamari Davis | Gainesville, FL | Florida |
Ladies’s 4x400m Relay pool | ||
Wadeline Jonathas | Columbia, SC | South Carolina |
Jaide Stepter | Bellflower, CA | Southern California |
Kaylin Whitney | Clermont, FL | Florida |
Blended 4x400m Relay pool | ||
Allyson Felix | Los Angeles, CA | Southern California |
Kennedy Simon | Austin, TX | Texas Southern |
Males’s Roster by Occasion
EVENT/ATHLETE | RESIDENCE | USATF ASSOCIATION |
Males’s 100m | ||
Marvin Bracy-Williams | Jacksonville, FL | Florida |
Trayvon Bromell | Jacksonville, FL | Florida |
Christian Coleman | Lexington, KY | Kentucky |
Fred Kerley | Taylor, TX | Gulf |
Males’s 200m | ||
Kenny Bednarek | Minneola, FL | Wisconsin |
Fred Kerley | Taylor, TX | Gulf |
Erriyon Knighton | Riverview, FL | Florida |
Noah Lyles | Alexandria, VA | Potomac Valley |
Males’s 400m | ||
Champion Allison | Houston, TX | Florida |
Michael Cherry | Inglewood, CA | Southern California |
Michael Norman | Sherman Oaks, CA | Southern California |
Randolph Ross | Burlington, NC | North Carolina |
Males’s 800m | ||
Donavan Brazier | Grand Rapids, MI | Oregon |
Bryce Hoppel | Midland, TX | Missouri Valley |
Jonah Koech | Falls Church, CO | Potomac Valley |
Brandon Miller | St. Louis, MO | Ozark |
Males’s 1,500m | ||
Johnny Gregorek | Somerville, MA | New York |
Cooper Teare | Alameda, CA | Oregon |
Josh Thompson | Hillsboro, OR | Oregon |
Males’s 3,000m Steeplechase | ||
Hillary Bor | Colorado Springs, CO | Colorado |
Evan Jager | Portland, OR | Oregon |
Benard Keter | Colorado Springs, CO | Colorado |
Males’s 5,000m | ||
Grant Fisher | Portland, OR | Oregon |
Woody Kincaid | Portland, OR | Oregon |
Abdihamid Nur | Phoenix, AZ | Arizona |
Males’s 10,000m | ||
Grant Fisher | Portland, OR | Oregon |
Joe Klecker | Boulder, CO | Colorado |
Sean McGorty | Beaverton, OR | Oregon |
Males’s 20km Race Stroll | ||
Nick Christie | Vacaville, CA | Southern California |
Dan Nehnevaj | Beckley, WV | North Carolina |
Males’s 35km Race Stroll | ||
Nick Christie | Vacaville, CA | Southern California |
Males’s Marathon | ||
Elkanah Kibet | Colorado Springs, CO | Colorado |
Colin Mickow | Oswego, IL | Illinois |
Galen Rupp | Portland, OR | Oregon |
Males’s 110m Hurdles | ||
Devon Allen | Annapolis, MD | Potomac Valley |
Trey Cunningham | Winfield, AL | Florida |
Grant Holloway | Gainesville, FL | Florida |
Daniel Roberts | Atlanta, GA | Kentucky |
Males’s 400m Hurdles | ||
Trevor Bassitt | Bluffton, OH | Ohio |
Rai Benjamin | Mount Vernon, NY | New York |
Khallifah Rosser | Fontana, CA | Southwestern |
Males’s Excessive Bounce | ||
Darius Carbin | San Jose, CA | Pacific |
JuVaughn Harrison | Baton Rouge, LA | Southern |
Shelby McEwen | Abbeville, MS | Southern |
Males’s Pole Vault | ||
Andrew Irwin | Mount Ida, AR | Arkansas |
Chris Nilsen | Vermillion, SD | Dakotas |
Luke Winder | Oak Park, IL | Illinois |
Males’s Lengthy Bounce | ||
Marquis Dendy | Ocala, FL | Florida |
Steffin McCarter | Copperas Cove, TX | Southwestern |
Will Williams | Jonesboro, AR | Arkansas |
Males’s Triple Bounce | ||
Chris Benard | Chula Vista, CA | San Diego-Imperial |
Will Claye | Buckeye, AZ | New York |
Donald Scott | Ypsilanti, MI | Michigan |
Christian Taylor | Jacksonville, FL | Florida |
Males’s Shot Put | ||
Josh Awotunde | Franklinville, NJ | New Jersey |
Ryan Crouser | Redmond, OR | Oregon |
Joe Kovacs | Powell, OH | New York |
Tripp Piperi | Austin, TX | Texas Southern |
Males’s Discus | ||
Andrew Evans | Portage, MI | Kentucky |
Sam Mattis | East Brunswick, NJ | New York |
Brian Williams | Mesa, AZ | Arizona |
Males’s Hammer | ||
Daniel Haugh | Marietta, GA | Georgia |
Rudy Winkler | Ithaca, NY | New York |
Alex Younger | LaVergne, TN | Pacific |
Males’s Javelin | ||
Ethan Dabbs | Charlottesville, VA | Virginia |
Tim Glover | McLean, VA | Potomac Valley |
Curtis Thompson | Florence, NJ | New England |
Males’s Decathlon | ||
Steven Bastien | Ann Arbor, MI | Michigan |
Kyle Garland | Athens, GA | Georgia |
Zach Ziemek | Solar Prairie, WI | Wisconsin |
Males’s 4x100m Relay pool | ||
Kyree King | Ontario, CA | Southern California |
Josephus Lyles | Clermont, FL | Florida |
Elijah Corridor-Thompson | Houston, TX | Gulf |
Males’s 4x400m Relay pool | ||
Bryce Deadmon | Arlington, TX | Gulf |
Vernon Norwood | Baton Rouge, LA | Southern |
Elija Godwin | Athens, GA | Georgia |
Blended 4x400m Relay pool | ||
Ismail Turner | Hemet, CA | Southern California |
Noah Williams | Hilton, NY | Niagara |
[ad_2]
Source link