[ad_1]
WEST REGION MEET
AT DICKINSON
Saturday
BOYS
Crew outcomes
1. Century 177.5. 2. Bismarck 173.5. 3. Williston 87. 4. Mandan 62. 5. Minot 58.5. 6. Legacy 53. 7. Dickinson 51. 8. Jamestown 37. 9. St. Mary’s 23.5. 10. Watford Metropolis 18.
Particular person outcomes
3200 meter relay: 1. Century (Jacob Renz, Chase Hoechst, Cyan Sorenson, Probability Bowlinger), 8:13.11. 2. Williston, 8:24.72. 3. Bismarck, 8:30.17. 4. St. Mary’s, 8:34.97. 5. Minot, 8:43.93. 6. Legacy, 8:44.52. 7. Mandan, 8:53.55. 8. Jamestown, 9:01.32.
300 hurdles: 1. Drew Henriksen, BHS, 41.29. 2. Dominick Giggee, Mandan, 41.97. 3. Preston Kroeber, JHS, 42.44. 4. Kaden Selle, DHS, 42.50. 5. Tanner Edwards, WC, 43.63. 67. Aiden Sagaser, LHS, 43.92. 8. Griffen Aannerud, Minot, 44.18.
Persons are additionally studying…
100: 1. Dawson Hawkinson, BHS, 10.75. 2. Quentin Lewis, DHS, 10.82. 3. Hudson Schroeder, BHS, 11.01. 4. Colby Fleck, SM, 11.34. 5. Dakota Cluchie, WC, 11.39. 6. Isaac Peterchuk, Mandan, 11.47. 7. Brek Thompson, Minot, 11.49. 8. Noah Urquijo, Minot, 11.53.
800 relay: 1. Century (Drew Kelsch, Josh Berger, Michael Twardoski, Rivers Martin), 1:31.81. 2. Williston, 1:32.81. 3. Bismarck, 1:34.40. 4. Minot, 1:35.22. 5. SM, 1:35.58. 6. DHS, 1:35.56. 7. Mandan, 1:36.88. 8. WC, 1:38.22.
1600: 1. Brady Korsmo, BHS, 4:22.68. 2. Ethan Moe, WHS, 4:23.47. 3. Griffin Home, CHS, 4:27.75. 4. Gavyn Graham, CHS, 4:37.22. 5. Benjamin Harris, Minot, 4:37.93. 6. Oscar Hultz, Minot, 4:40.68. 7. Ivar Martell, LHS, 4:41.67. 8. Morgon Brindley, LHS, 4:43.28.
400 relay: 1. Century (Ryan Brynjolfson, Kelsch, Seth Nelson, Martin), 43.75. 2. BHS, 43.79. 3. WHS, 44.16. 4. WC, 44.86. 5. JHS, 45.17. 6. Mandan, 45.62. 7. Minot, 45.85. 8. SM, 46.20.
400: 1. Hawkinson, BHS, 50.91. 2. Henriksen, 51.51. 3. Lewis, 51.52. 4. Renz, 51.62. 5. Cayden Kraft, LHS, 51.99. 6. Josh Berger, CHS, 52.17. 7. Joseph Eberle, SM, 52.31. 8. Daniel Santos, Minot, 52.34.
110 hurdles: 1. Brynjolfson, 14.78. 2. Dominick Giggee, Mandan, 15.69. 3. Nicholas Pegors, LHS, 16.00. 4. Aiden Sagaser, LHS, 16.56. 5. Selle, 16.56. 6. Hudsen Sheldon, Mandan, 16.71. 7. Anthony Brown, Minot, 16.72. 8. Zach Brown, Minot. 16.78.
800: 1. Probability Bowlinger, CHS, 2:00.11. 2. Ethan Moe, Williston, 2:00.72. 3. Home, 2:01.35. 4. Chase Knoll, LHS, 2:02.48. 5. Gavyn Graham, CHS, 2:04.26. 6. Charles Hardcastle, Williston, 2:04.71. 7. Dalton Fleckenstein, LHS, 2:04.86. 8. Oscar Hultz, Minot, 2:05.31.
200: 1. Hawkinson, 22.09. 2. Kelsch, 22.32. 3T. Schroeder, 23.10. 3T. Colby Fleck, 23.10. 5. Brode Hillstrom, JHS, 23.41. 6. Aaron Cutshall, WC, 23.47. 7. Brady Powell, WHS, 23.53. 8. Michael Twardowski, CHS, 23.56.
3200: 1. Parker Hintz, BHS, 9:32.02. 2. Ivan Askim, WHS, 9:37.95. 3. Fynn Krenz, WHS, 9:49.70. 4. AJ Ash, DHS, 9:55.12. 5. Chase Hoechst, CHS, 9:56.61. 6. Tyler Wahl, BHS, 10:07.45. 7. Jaxsyn Olson, BHS, 10:10;40. 8. Brody Ferderer, CHS, 10:13.45.
1600 relay: 1. Century (Kelsch, Renz, Cyan Sorenson, Bowlinger), 3:27.35. 2. BHS, 3:28.20. 3. WHS, 3:30.95. 4. Minot, 3:38.04. 5. Legacy, 3:38.58. 6. Mandan, 3:40.80. 7. Dickinson, 3:40.83. 8. WC, 3:41.70.
Shot put: 1. Jacob Burckhard, CHS, 53-9. 2. Lucas Schweigert, CHS, 52-7. 3. Joel Edland CHS, 49-1. 4. Jaxson Walz, CHS, 48-8. 5. Evan Schmit, CHS, 48-6. 6. Thomas Allmer, JHS, 46-5. 7. Treyson Renken, LHS, 46-0. 8. Alex Wetzstein, LHS, 45-6.
Discus: 1. Thomas Allmer, JHS, 155-8. 2. Burckhard, 147-7. 3. Walz, 139-3. 4. Kyan Barth, CHS, 139-0. 5. Jake Hettinger, BHS, 136-8. 6. Edland, 132-9. 7. Rayce Gullicks, LHS, 131-11. 8. Vegas George, LHS, 129-11.
Javelin: 1. Aaron Grubb, Mandan, 166-8. 2. Preston Lemar, BHS, 161-3. 3. Brenden Palmer, Mandan, 156-8. 4. Ty Wiedrich, WHS, 152-10. 5. Ethan Stotz, BHS, 150-1. 6. Devin Heaton, LHS, 145-7. 7. Peter Cady, CHS, 143-9. 8. Sven Blomseth, SM< 143-5.
Pole vault: 1. Jack Homiston, DHS, 14-3. 2. Benett Carlson, DHS, 13-0. 3T. Alec Wardner, 12-6. 3T. Keaton Reinke, Minot, 12-6. 5. Michael Griffin, BHS, 12-6. 7. Drew Mitzel, BHS, 12-0. 8. Jonathan Nistler, CHS, 11-6.
Lengthy leap: 1. Isiah St. Romain, WHS, 22-5. 2. Ty Allen, BHS, 21-10. 3. Schroeder, 21-9.75. 4. JD Williams, CHS, 21-7.50. 5. Brynjolfson, 21-2.50. 6. Brode Hillstrom, JHS, 20-11.50. 7. Grayson Schaeffer, Minot, 20-9.25. 8. Ayden Cermak, CHS, 20-8.25.
Triple leap: 1. Allen, 44-9. 2. Grayson Schaeffer, Minot, 42-8.50. 3. Devin Seaside, JHS, 42-3.50. 4. Divine Okorn, Minot, 42-3. 5. Aiden Zugg, WHS, 41-11. 6. Logan Miller, LHS, 41-9.75. 7. Anthony Brown, Minot, 41-6.75. 8. Brett Lacombe, LHS, 41-6.50.
Excessive leap: 1. Brynjolfson, 6-2. 2. Will Mickelson, Mandan, 6-0. 3. Hudsen Sheldon, Mandan, 6-0. 4. Allen, 5-10. 5. Schaeffer, 5-10. 6. Stotz, 5-10. 7T. Kale Schommer, CHS, 5-8. 7T. Kyler Scott, BHS, 5-8.
Particular person awards
Senior Athlete of the Yr: Dawson Hawkinson, Bismarck.
Coach of the Yr: Scott Reichenberger, Bismarck.
GIRLS
Crew outcomes
1. Century, 147.33. 2. Bismarck 127. 3. Jamestown 104.84. 4. Minot 88. 5. Mandan 68.5. 6. Dickinson 65. 7. Williston 43. 8. St. Mary’s 37. 9. Legacy 36.33. 10. Watford Metropolis 21.
Particular person outcomes
3200 relay: 1. WC (Jessica Mogen, Fallon Sampsel, Jaelyn Ogle, Savanna Olson), 10:17.31. 2. Minot, 10:28.81. 3. CHS, 10:29.27. 4. DHS, 10:36.19. 5. BHS, 10:39.88. 6. Will, 10:46.25. 7. Man, 10:46.92. 8. JHS, 20:55.45.
300 hurdles: 1. Erin McLean, Minot, 47.87. 2. Jazmin Barry, DHS, 47.94. 3. Morgan Sheldon, Man, 48.03. 4. Julia Skari, JHS, 48.25. 5. Bernadette Belzer, JHS, 48.69. 6. Anna Rader, CHS, 49.02. 7. Zoie Austin, CHS, 49.66. 8. Aspen Eslinger, LHS, 49.71.
100: 1. Anthonett Nabwe, JHS, 12.36. 2. Yolanda Nabwe, JHS, 12.50. 3. Eden Fridley, CHS, 12.62. 4. MaLiah Burke, Min, 12.67. 5. Kendall Berg, BHS, 12.67. 6. Religion Brown, Minot, 12.74. 7. Maliah Frey, CHS, 12.98. 8. Cami Frey, Man, 12.99.
800 relay: 1. Century (Avery Mills, Autumn Ketterling, Hannah Herbel, Elydia Symens), 1:47.82. 2. Min, 1:48.72. 3. BHS, 1:49.61. 4. Leg, 1:50.10. 5. Man, 1:51.05. 6. Will, 1:52.86. 7. DHS, 1:53.45. 8. WC, 2:01.96.
1600: 1. Eleni Lovgren, WHS, 5:15.29. 2. Eva Selensky, SM, 5:20.93. 3. Bayla Weigel, Bis, 5:22.89. 4. Abigail Eberle, SM, 5:25.96. 5. Taya Fettig, BHS, 5:33.15. 6. Kylie Wald, SM, 5:34.23. 7. Aubrey Rost, LHS, 5:37.65. 8. Dalila Sharp, BHS, 5:41.44.
400 relay: 1. Minot (Brown, Maicee Burke, MaLiah Burke, Rachel Nwankwo), 50.59. 2. JHS, 50.62. 3. CHS, 51.26. 4. MHS, 51.84. 5. BHS, 51.96. 6. DHS, 52.84. 7. Will, 53.82. 8. LHS, 54.01.
400: 1. Erin Palmer, CHS, 56.89. 2. Ketterling, CHS, 1:00.89. 3. Barry, DHS, 1:01.71. 4. Acey Elkins, Mandan, 1:01.84. 5. Eslinger, Leg, 1:02.61. 6. Emily Mattern, Minot, 1:02.65. 7. Norah Inexperienced, CHS, 1:03.31. 8. Whitney Welk, LHS, 1:03.41.
100 hurdles: 1. Y.Nabwe, JHS, 14.96. 2. Sheldon, Mandan, 15.24. 3. Rader, Cen, 15.50. 4. Hope Stein, Cen, 15.63. 5. Hailey Markel, Mandan, 16.25. 6. Erin McLean, Minot, 16.37. 7. Bernadette Belzer, JHS, 17.25. 8. Anna Lyles, Man, 17.25.
800: 1. Lovgren, WHS, 2:26.52. 2. Slensky, SM, 2:26.61. 3. Weigel, BHS, 2:28.78. 4. Eberle, SM, 2:30.49. 5. Fettig, BHS, 2:31.15. 6. Hallie Nash, Minot, 2:31.25. 7. Leah Herbel, CHS, 2:32.25. 8. McKenzie Hildermyer, LHS, 2:33.09.
200: 1. Palmer, BHS, 25.27. 2. Eden Fridley, Cen, 25.77. 3. Barry, DHS, 26.28. 4. MaLiah Burke, Minot, 26.66. 5. (tie) Berg, BHS, 26.70 and Y.Nabwe, JHS, 26.70. 7. Allysah Larson, JHS, 26.94. 8. Brown, Minot, 27.01.
3200: 1. Ogle, WC, 11:35.72. 2. Elkins, Mandan, 11:58.14. 3. Cambree Moss, WHS, 12:00.76. 4. Zoe Reichenberger, BHS, 12:01.87. 5. Sierra Watterud, Will, 12:02.88. 6. Scout Erlickson, Minot, 12:05.76. 7. Marenn Larsen, WHS, 12:11.21. 8. Sophia Lade, Minot, 12:11.41.
1600 relay: 1. Century (Ketterling, Zoie Austin, Norah Inexperienced, Palmer), 4:10.32. 2. JHS, 4:17.92. 3. Minot, 4:23.69. 4. Mandan, 4:25.37. 5. BHS, 4:29.30. 6. Dick, 4:31.55.
Shot put: 1. A.Nabwe, JHS, 46-2. 2. Katelyn Rath, Bis, 36-8. 3. Abby Fletcher, CHS, 36-7. 4. Aliya Selensky, Leg, 36-0. 5. Julia Clements, LHS, 35-10. 6. Tayla Andersen, BHS, 34-11. 7. Elsie Hardy, Minot, 34-1. 8. Zoe Dallas, WHS, 34-0.
Discus: 1. A.Nabwe, JHS, 151-11. 2. Rath, BHS, 118-8. 3. Kinley Anderson, JHS, 116-2. 4. Kaylynn Pink Tomahawk, BHS, 115-10. 5. Raya Rood, BJS, 111-5. 6. Hardy, Min, 110-4. 7. Andersen, BHS, 108-10. 8. Maya Aguilar, Minot, 105-10.
Javelin: 1. A.Nabwe, JHS, 130-6. 2. Alexis Gerving, SM, 119-7. 3. Mya Sheldon, Mandan, 115-3. 4. Dry Bogden, Min, 115-0. 5. Cambrie Fischer, BHS, 114-8. 6. Anna Bendish, Mandan, 104-5. 7. Leah Walter, Minot, 104-1. 8. Morgan Johnson-Colbert, BHS, 104-0.
Pole vault: 1. Emily Ash, DHS, 10-3. 2. Alyson Krug, BHS, 9-9. 3. (tie) Corrina Ugland, CHS, 7-9; Elly Kuball Leg, 7-9 and Alexa Evanger, LHS, 7-9. 6. Kadence McEvers, CHS, 7-9. 7. Zeia Schneider, DHS, 7-9. 8. (tie) Jane Hubbard, Bis, 7-3 and Alexandra Arnegard, Mandan, 7-3.
Lengthy leap: 1. Barry, Dick, 18-5.75. 2. Rader, Cen, 17-11. 3. Fridley, Cen, 17-9. 4. Ajaye Gill, Bis, 17-4.25. 5. McKayla Lindbo, Man, 17-3. 6. Kierra Orr, Min, 17-2. 7. Breena Sand, Leg, 16-11.5. 8. Emery Schmitz, Bis, 16-5.75.
Triple leap: 1. Stein, CHS, 37-0.5. 2. Gill, BHS, 35-3.5. 3. Kendra King, DHS 34-11. 4. Kennedy Marcus, BHS, 34-9. 5. Hunter Petersen, JHS, 34-5. 6. Julia Skari, JHS, 34-2. 7. Gracyn Brennan, CHS, 33-3. 8. Londyn Dschaak, CHS, 33-1.5.
Excessive leap: 1. Stein, CHS, 5-3. 2. Jordyn Rood, BHS, 5-1. 3. M.Sheldon, Mandan, 4-11. 4. Lexi Hagen, BHS, 4-11. 5. Sadie Stevenson, DHS, 4-11. 6. Nwankwo, Min, 4-9. 7. Corridor, Will, 4-9. 8. (tie) Evanger, LHS, 4-9; Petersen, JHS, 4-9 and Jazzlyn Dintelman, CHS, 4-9.
Particular person awards
Senior Athlete of the Yr: Erin Palmer, Century.
West Area Coach of the Yr: Disa Salander-Julius, Minot.
[ad_2]
Source link