[ad_1]
Virginia Excessive College Indoor T&F All-Time Prime 25 Lists +Extra!
Electronic mail any corrections or updates to Njez@Milesplit.com
Up to date 3/28/2021
KEY:
FT*= Flat Monitor
Daring Names = Present Athlete
C = Transformed
P = Prelims
Boys 55 Meter Sprint ’20
All-Time Prime 30 Minimize-Off – 6.32
Rank Athlete College 12 months Time
==== ======================== ============================= ==== ====
1 Martin Smith Jefferson-Huguenot-Wythe 1983 6.17c (6.15 60yd)
2 Noah Lyles T.C. Williams 2015 6.19
3 Josephus Lyles T.C. Williams 2016 6.20 (6.191)
4 Grant Holloway Grassfield 2016 6.22
5 Anthony Whitaker Manor 1978 6.23c (6.21 60yd)
6 Mike Newell Potomac Senior 1996 6.24
6 Andre Cason Inexperienced Run 1986 6.24
8 Tyrone Turpin Heritage (Lynchburg) 1991 6.25
9 Jessie Williams Princess Anne 1977 6.26c (6.0 60yd)
9 Kenneth Foster George Wythe (Richmond) 1977 6.26c (6.0 60yd)
9 Joe Robinson Potomac Senior 2003 6.26
9 James Taylor Nansemond River 2009 6.26
9 Mustaqeem Williams Forest Park 2014 6.26p
9 Malcolm Johnson Jr St. Stephens 2020 6.26
==================================================================================
Prime 10 Cutoff 6.26
==================================================================================
15 Eric Brown Bethel 1978 6.27c (6.25 60yd)
15 Attell Simpson Ferguson 1979 6.27c (6.25 60yd)
17 Charles Clark Bayside 2006 6.28
17 Jerry Jerman Huguenot 1990 6.28
17 Robert Foster Denbigh 1985 6.28
20 Ken Diggs Bayside 1978 6.29c (6.27 60yd)
20 Tyrone Turpin Heritage (Lynchburg) 1991 6.29
22 Ben Singleton J.F. Kennedy 1993 6.30
22 Darrell Wesh Landstown 2010 6.30
22 Malique Key Woodside 2011 6.30
22 Chris Tyree Thomas Dale 2019 6.30
26 Mike Felton First Colonial 1978 6.31c (6.29 60yd)
26 James Hickenbotham Patrick Henry (Roanoke) 1998 6.31
26 Marcus Taylor Highland Springs 2014 6.31
29 Mark Mail Fort Hunt 1979 6.32c (6.30 60yd)
29 Keith Ricks Kings Fork 2008 6.32
29 Vincent Lowe Grassfield 2014 6.32
29 Xavier Carmichael Hayfield 2022 6.32
32 Randall Evans Kempsville 1989 6.33
32 Michael Johnson Heritage (Newport Information) 2002 6.33
32 Lashawn Merritt Woodrow Wilson 2004 6.33
32 Damien Thigpen Stonewall Jackson (Manassas) 2009 6.33
32 Sean Holston Robert E. Lee (Springfield) 2006 6.33
32 Jerry Jerman Huguenot 1989 6.33
32 Toriano Moody Indian River 2006 6.33
32 Javonte’ Harding Prince George 2020 6.33
Y = 60 Yard Sprint. Transformed to 55 Meters by including .02 of a second.
Women 55 Meter Sprint ’20
All-Time Prime 30 Minimize-Off – 7.04
State Report: Francena McCorory (Bethel) 6.86 2/17/06 Japanese Area Meet (CNU’s Freeman Heart)
Rank Athlete College 12 months Time
==== ======================== ============================= ==== ====
1 Francena McCorory Bethel 2006 6.86
2 Brianna Selby Indian River 2022 6.87
2 Keilah Tyson Western Department 2011 6.87
2 Shadajah Ballard Western Department 2019 6.87
2 Hannah Waller South Lakes 2018 6.87
6 Lauryn Ghee Grassfield 2016 6.93
6 Junyce Hasberry Maury 2019 6.93
8 Daybreak Sowell Jefferson-Huguenot-Wythe 1984 6.94
8 Monique Everett Denbigh 1987 6.94
8 Meshala Morton Mountain View 2014 6.94h
8 Madison Whyte Heritage (NN) 2022 6.94
==================================================================================
Prime 10 Cutoff 6.94
==================================================================================
12 Alyssa Aiken Chantilly 2000 6.96
12 Christal Peterson Phoebus 2010 6.96
12 Carolyn Brown Phoebus 2012 6.96
15 Taranisha Taylor Western Department 2012 6.97
15 Asonya Anderson Heritage (Newport Information) 2013 6.97
17 Tracie Housel Radford 1989 6.98
17 Micaiah Holland Princess Anne 2021 6.98
19 Syaira Richardson Nansemond River 2017 6.99
20 Na’Taja Ballard Western Department 2020 7.00
21 TaNay Chandler Nansemond River 2009 7.01
21 Makhia Jarrett Salem (Va Seashore) 2019 7.01
21 Lee’nesa Whittaker North Stafford 2022 7.01
24 Asia Powell Kings Fork 2022 7.02
24 Marlena Wesh Landstown 2009 7.02
26 Amira Aduma Phoebus 2017 7.03
26 Pam Moore Woodbridge 1984 7.03
26 LaTasha Colander Woodrow Wilson 1994 7.03
26 Ara Cities Bethel 2001 7.03
26 Shakeela Saunders Nice Bridge 2009 7.03
26 Milan Parks Western Department 2015 7.03
32 Zanishia Usher Bayside 2001 7.04
32 Shamika Kentish Salem (VA Seashore) 2006 7.04
32 Alexys Taylor Osbourn Park 2015 7.04
32 Jazmime Tilmon Western Department 2019 7.04
36 Tori Ray Hampton 2015 7.05
36 Brandee’ Johnson Nansemond River 2016 7.05
36 Kim Graham Stonewall Jackson (Manassas) 1989 7.05
36 Religion Rein Centreville 1999 7.05
36 Shanneka Claiborne Matoaca 2007 7.05
36 Gajah Parker-Love Western Department 2017 7.05
36 Kori Carter Nansemond River 2018 7.05
36 Rebecca Thompson C.D. Hylton 2018 7.05
44 Layla Anderson Churchland 2020 7.06
44 Olivia McGill Battlefield 2018 7.06
44 Jessie Gaines Western Department 2008 7.06
44 Alyn Carr Blacksburg 2011 7.06
48 Kerry Donovan Denbigh 1993 7.07
48 Tosin Oluwole Western Department 2002 7.07
48 Tiffany Ellick Western Department 2010 7.07
48 Shenequa Battle Booker T Washington 2019 7.07
48 Nyla Ward T.C. Williams 2018 7.07
48 Aaliyah Pyatt Massaponax 2020 7.07
48 Alicia Thomas Potomac Senior 2020 7.07
48 Catalina Sanchious South County 2022 7.07
Boys 300 Meter Sprint ’20
All-Time Prime 30 Minimize-Off – 34.38
State Report: Michael Cherry (Oscar Smith) 33.05. Run on the remaining AAA State Indoor T&F Championships at Boo Williams Sportplex. Was Nationwide Report 2013-2017.
Rank Athlete College 12 months Time
==== ======================== ============================= ==== ====
1 Michael Cherry Oscar Smith 2013 33.05 FT*
2 Noah Lyles T.C. Williams 2016 33.18
3 Sean Holston Robert E. Lee (Springfield) 2007 33.21
4 Micaiah Harris Western Department 2017 33.22
5 Josephus Lyles T.C. Williams 2016 33.26
6 Lashawn Merritt Woodrow Wilson 2004 33.51
7 Grant Holloway Grassfield 2015 33.54
8 Jayson Ward L.C. Fowl 2022 33.73
9 Rickey Harris Centreville 2000 33.74
10 Tony Wheeler Kecoughtan 1993 33.78
==================================================================================
Prime 10 Cutoff 33.78
==================================================================================
11 James Taylor Nansemond River 2009 33.88
12 Carlos Samuels T.C. Williams 1993 33.92
13 Ja-Vell Bullard Bethel 2008 33.97
14 Kerry Wood Warwick 1988 33.99
15 Jerome Mathis Petersburg 2001 34.03
16 Brian Ford Atlee 2001 34.05
17 Matthew Spicer Courtland 2021 34.09
18 Dante Jackson Episcopal 2020 34.13
19 Anthony Greenhow Powhatan 2020 34.20
20 Jaylen Barringer Freedom 2021 34.22
21 Charles Clark Bayside 2006 34.25
22 Edward Richardson III Bethel 2019 34.31
23 Damian Smith Inexperienced Run 2012 34.32
23 Byron Robinson Western Department 2013 34.32
25 Dejor Simmons Inexperienced Run 2009 34.33
26 Mustaqeem Williams Forest Park 2014 34.35
27 Isaiah Carter Tallwood 2019 34.36
27 Doval Simmonds West Potomac 2020 34.36
27 Trei Thorogood Freedom 2021 34.36
30 Taylor Sykes Nice Bridge 2010 34.38
30 Max Karen John Champe 2020 34.38
32 Brandon Thomas St. Christopher’s 2016 34.40
33 Tony Vinson Denbigh 1988 34.41
34 Bradley Meade Centreville 1992 34.44
34 Darrell Wesh Landstown 2010 34.44
36 Tyrone Turpin Heritage (Lynchburg) 1989 34.45
36 Igo Grimes Freedom (Woodbridge) 2017 34.45
36 Ricky Morgan Forest Park 2014 34.45
36 Nicholas Brown Clover Hill 2020 34.45
40 Frank Francois Lake Braddock 2001 34.46
41 Michael Davenport Woodberry Forest 2016 34.47
42 Frank Tolen Stonewall Jackson (Manassas) 2000 34.48
43 Javonte’ Harding Prince George 2020 34.50
44 Quentin Bowens Heritage (Newport Information) 2002 34.52
45 Charles Wall-Davis Nansemond River 2022 34.52
46 Trevor Stewart South County 2016 34.53
47 Patrick Mann Gar-Area 1984 34.54 (34.3h)
47 Deandre Hyman Deep Creek 2002 34.54
47 Damien Thigpen Stonewall Jackson (Manassas) 2009 34.54
Women 300 Meter Sprint ’20
All-Time Prime 30 Minimize-Off – 39.25
State Report: Francena McCorory (Bethel)36.96. Run on the 2006 Virginia Tech Invitational at VT’s Rector Area Home. Was Nationwide Report from 2006-2017.
Rank Athlete College 12 months Time
==== ======================== ============================= ==== =====
1 Francena McCorory Bethel 2006 36.96
2 Britton Wilson Mills Godwin 2019 37.53
3 Madison Whyte Heritage (NN) 2022 37.73
4 Na’Taja Ballard Western Department 2020 38.18 FT*
5 Aaliyah Pyatt Massaponax 2020 38.29
6 Alyssa Aiken Chantilly 2000 38.30 FT*
7 Lauryn Ghee Grassfield 2016 38.33
8 Syaira Richardson Nansemond River 2017 38.38
9 LaTasha Colander Woodrow Wilson 1994 38.43
10 Brandee’ Johnson Nansemond River 2016 38.45
==================================================================================
Prime 10 Cutoff 38.45
==================================================================================
11 Hannah Waller South Lakes 2018 38.50 FT*
12 Mia O’Neil Landstown 2021 38.65
13 Sheena Johnson Gar-Area 2000 38.69
14 Kori Carter Nansemond River 2018 38.74 FT*
15 Future Ward Oscar Smith 2016 38.77
16 Makhia Jarrett Salem (Va Seashore) 2020 38.78
17 Andrea Wright Indian River 2013 38.85
19 Marlena Wesh Landstown 2009 38.86
20 Shadajah Ballard Western Department 2019 38.95
21 Tanisha Greene Landstown 2012 38.98
22 Religion Rein Centreville 1999 39.05
23 Shakeela Saunders Nice Bridge 2009 39.08
24 Brianna Selby Indian River 2022 39.11
25 Tori Ray Hampton 2015 39.18
25 Jada Terrell Western Department 2017 39.18
27 Nicole Saunders Menchville 2006 39.19
28 Jessica Ewing Tallwood 2012 39.20
28 Dajah Parker-Love Western Department 2017 39.20
30 Ariel Fletcher Tallwood 2020 39.23
31 Leslie Satchell Bethel 1994 39.25
32 Janelle Johnson Bethel 1992 39.28
33 Ryah Hinds York 2019 39.29
33 Ariel Fletcher Tallwood 2022 39.29
35 Marie Giles Bethel 2000 39.32
36 Cathron Birge Lake Braddock 1985 39.35
36 Michaela Rose Homeschooled 2020 39.35
38 Yolanda Johnson West Potomac 1999 39.37
39 Layla Anderson Churchland 2020 39.38
40 Kiara Porter Tabb 2011 39.41
41 Aly Conyers South County 2019 39.43
42 Felecia Majors South County 2013 39.46
43 Tre’Breh Scott-McKoy Nansemond River 2018 39.47
44 Adriana Shockley Nansemond River 2018 39.49
45 Tiffany Harris Patrick Henry (Ashland) 2013 39.51
46 Dania Sanford Fauquier 2007 39.52
47 LaTonya Anderson Caroline 2002 39.53
48 Daybreak Sowell Jefferson-Huguenot-Wythe 1984 39.54 (39.3h)
48 Pearl Nagbe Hermitage 2019 39.54
48 Kayla Hugg Broad Run 2019 39.54
Boys 500 Meter Sprint ’20
All-Time Prime 30 Minimize-Off – 1:04.29
State Report: Michael Cherry (Oscar Smith) 1:02.61. Run on the 2013 AAA State Championships at Boo Williams Sportsplex.
Rank Athlete College 12 months Time
==== ======================== ============================= ==== =======
1 Michael Cherry Oscar Smith 2013 1:02.61 FT*
2 Jayson Ward L.C. Fowl 2021 1:02.92
3 Kerry Wood Warwick 1988 1:03.01
4 Austin Gallant Battlefield 2022 1:03.19
5 Patrick Mann Gar-Area 1984 1:03.32
6 Grant Holloway Grassfield 2016 1:03.35
7 Josephus Lyles T.C. Williams 2016 1:03.36
9 Sean Holston Robert E. Lee (Springfield) 2007 1:03.45
9 Roger Hill Inexperienced Run 1987 1:03.48
10 Shawn Vass Huguenot 1988 1:03.64
==================================================================================
Prime 10 Cutoff 1:03.64
==================================================================================
11 Cedric Matterson T.C. Williams 1984 1:03.65
12 Taylor Sykes Nice Bridge 2009 1:03.69
13 Darryl Gaines Highland Springs 1992 1:03.70
14 Marques Atkinson Atlee 2011 1:03.72
15 Frank Francois Lake Braddock 2001 1:03.74
16 Quentin Bowens Heritage (Newport Information) 2002 1:03.84
17 Richard Smith South Lakes 2002 1:03.88
18 Carlton Phipps E.C. Glass 2006 1:03.99
19 Quentin Moore Deep Creek 2006 1:04.01
20 Derek Holdsworth Lafayette 2014 1:04.03
21 Ronald Coleman Denbigh 1984 1:04.04 (1:03.8h)
22 Brad Meade Centreville 1992 1:04.07
23 Derron Flood Deep Creek 2003 1:04.09
23 Lashawn Merritt Woodrow Wilson 2004 1:04.09
25 Ja-Vell Bullard Bethel 2008 1:04.10
26 Edward Richardson III Bethel 2019 1:04.13
27 Zach Kindel Colonial Forge 2017 1:04.15
28 Robbie Grant Petersburg 1983 1:04.24 (1:04.0h)
29 Zachary Vrhovac Albemarle 2009 1:04.28
30 Garrick Copes Hayfield 1999 1:04.29
31 James Taylor Nansemond River 2009 1:04.33
32 Brandon McGorty Chantilly 2017 1:04.33
33 Carlos Samuels T.C. Williams 1993 1:04.34 (1:04.1h)
33 Patrick Atwell Fauquier 2019 1:04.34
Women 500 Meter Sprint ’20
All-Time Prime 30 Minimize-Off – 1:14.46
State Report: Britton Wilson (Mills Godwin) 1:10.81. Run on the 2019 VA Showcase the place she completed 2nd to Jamaican Nat. Champ Charokee Younger. This time ranked US #2 all-time on the time it was run.
Rank Athlete College 12 months Time
==== ======================== ============================= ==== ======
1 Britton Wilson Mills Godwin 2019 1:10.82
2 Lauryn Ghee Grassfield 2016 1:11.78 FT*
3 Francena McCorory Bethel 2007 1:11.97
4 Felecia Majors South County 2013 1:12.57
5 Michaela Rose Homeschooled 2020 1:12.64
6 Aaliyah Pyatt Massaponax 2020 1:12.87
7 Brandee’ Johnson Nansemond River 2016 1:12.88
8 Promise Mose John F. Kennedy 1997 1:13.12
9 Sheena Johnson Gar-Area 2000 1:13.19
10 Adriana Shockley Western Department 2018 1:13.22
10 Religion Ross Western Department 2016 1:13.22
==================================================================================
Prime 10 Cutoff 1:13.22
==================================================================================
12 Monica Williams Inexperienced Run 2010 1:13.30
13 Faraign Giles Tallwood 2003 1:13.32
14 Mackenzie Kerr Douglas Freeman 2013 1:13.50
15 Nicole Cook dinner Petersburg 2001 1:13.51
16 Kendyl Baugh South Lakes 1987 1:13.79
17 Leslie Treherne Western Department 2003 1:13.92
18 Rachel McArthur Patriot 2017 1:14.05
18 Aniya Mosley Ocean Lakes 2022 1:14.05
20 Jewel Christian Woodbridge 2014 1:14.07
20 Ellison Grove Battlefield 2014 1:14.07
22 Cathron Birge Lake Braddock 1986 1:14.12
23 Kendell Wiles Blacksburg 2013 1:14.20
24 Janine Jones Menchville 2000 1:14.24
25 Grace Bir George C Marshall 2020 1:14.28
26 Future Ward Oscar Smith 2015 1:14.42
27 Elizabeth Bayne Kecoughtan 1999 1:14.46
28 Shakeela Saunders Nice Bridge 2010 1:14.46
28 Genamarie McCant James Robinson 2010 1:14.46
30 Cydney Robinson Churchland 2010 1:14.48
30 Syaira Richardson Nansemond River 2016 1:14.48
32 Cassandra Jones Granby 2011 1:14.53
33 Thireyona Legg Booker T. Washington 2011 1:14.61
34 Bethany Hyter Osbourn Park 2008 1:14.64
34 Amanda Smith Grassfield 2011 1:14.64
36 Shakirra Pinnock Bethel 2004 1:14.67
37 Aly Conyers South County 2019 1:14.71
38 Religion Rein Centreville 1998 1:14.72
39 Star Value Glen Allen 2020 1:14.73
40 Merasia Johnson Cosby 2021 1:14.74
41 Devenn Hamilton Bethel 1999 1:14.75
41 Zoey Goldstein South County 2019 1:14.75
43 Shardonnay Nichols Western Department 2018 1:14.78
44 Angie Martin Denbigh 1994 1:14.80
Boys 1000 Meter Run ’20
All-Time Prime 30 Minimize-Off – 2:29.30
Alan Webb’s 2:23.68 state document was run at George Mason’s area home within the AAA State Meet. It was a nationwide document on the time and stood as such till 2009.
Rank Athlete College 12 months Time
==== ======================== ============================= ==== =======
1 Alan Webb South Lakes 2001 2:23.68 FT*
2 Brandon McGorty Chantilly 2017 2:24.13
3 Theo Woods E.C. Glass 2019 2:25.95
4 Axel Mostrag Fork Union 2007 2:26.11
5 Ahmed Bile Annandale 2012 2:26.36
6 Xavier Jemison McLean 2022 2:26.45
7 Kenneth Hagen Blacksburg 2014 2:26.94
8 Christopher Brief Warhill 2015 2:27.13
9 Sam Affolder Loudoun Valley 2019 2:27.23
10 Ethan Coleman Hanover 2022 2:27.25
11 Jeremy Greenwald Grassfield 2011 2:27.45
12 Ryan Thomas Albemarle 2013 2:27.60
==================================================================================
Prime 10 Cutoff 2:27.60
==================================================================================
13 Saeed Basweiden Fork Union 1995 2:27.64 (2:27.4h)
14 Waleed Suliman Douglas Freeman 2017 2:27.90
15 Derek Holdsworth Lafayette 2014 2:28.09
16 Richard Smith South Lakes 2001 2:28.18
17 Sharif Karie West Springfield 1996 2:28.36
18 Alex Tatu Thomas Dale 2003 2:28.45
19 Sam Rodman Liberty (Bealeton) 2020 2:28.49
20 Sean McGorty Chantilly 2013 2:28.54
21 Peter Dorrell Blacksburg 2008 2:28.59
21 John O’Donnell West Springfield 2022 2:28.59
23 Andrew Hunter Loudoun Valley 2015 2:28.95
24 Logan Collins Orange County 2008 2:29.02
25 Michael McNamee Oakton 2012 2:29.05
26 Nathan Kiley Westfield 2013 2:29.08
27 Colton Bogucki Loudoun Valley 2018 2:29.10
28 David Beck Harrisonburg 2020 2:29.12
29 Chase Heiner Centreville 2013 2:29.13
30 Edward Cerne Lake Braddock 2018 2:29.14
31 Andrew Delvecchio Lake Braddock 2018 2:29.18
32 Matthew Novak Deep Run 2015 2:29.21
33 Tyson Robinson Western Department 2014 2:29.30
34 Ethan Mills Christiansburg 2019 2:29.32
35 Ibrahim Aden Fork Union 1992 2:29.34 (2:29.1h)
36 Phil Gaeta Oakton 2002 2:29.40
36 Ferenc Kovacs Woodberry Forest 2022 2:29.40
38 Cullen Mattox Thomas Jefferson (Richmond) 1981 2:29.44 (2:29.2h)
39 Cody Snyder Lee-Davis 2010 2:29.45
40 Rob Pearce Robert E. Lee (Springfield) 1994 2:29.64
41 Bobby Peavey Kellam 2009 2:29.68
42 Jonathan Kumer Western Albemarle 2022 2:29.70
43 Tyler Stutzman Western Albemarle 2009 2:29.78
44 Daniel O’Brien Virginia Episcopal 2020 2:29.80
45 David Groff Westfield 2004 2:29.82
46 Chris Weeks West Springfield 2020 2:29.85
47 Jon Hunt Princess Anne 1993 2:29.89
48 Xavier Jemison McLean 2020 2:29.95
49 Stanley Davis Glen Allen 2014 2:30.04
50 James Small McLean 2000 2:30.05
Women 1000 Meter Run ’20
All-Time Prime 30 Minimize-Off – 2:54.48
State Report: Sara Bowman (Brown) (Fauquier) 2:43.40. Run on the 2005 AA State Championships at VT’s Rector Area Home. This document stood because the US Nationwide Report from 2005-2017
Rank Athlete College 12 months Time
==== ======================== ============================= ==== =======
1 Sarah Bowman Fauquier 2005 2:43.40
2 Kate Murphy Lake Braddock 2016 2:45.36
3 Rachel McArthur Patriot 2017 2:47.02
4 Katie Doswell St. Catherine’s 2005 2:47.21
5 Carolyn Bethel Hidden Valley 2013 2:47.70
6 Aniya Mosley Ocean Lakes 2022 2:49.09
7 Macey Schweikert Robinson 2014 2:49.63
8 Megan Moye Cosby 2012 2:49.76
9 Michaela Rose Homeschooled 2020 2:50.55
10 Paige Johnston Midlothian 2008 2:51.05
==================================================================================
Prime 10 Cutoff 2:51.05
==================================================================================
11 Kimberley Ficenec Mountain View 2012 2:51.46
12 Caroline Bowe Midlothian 2021 2:51.89
13 Shannon Morton Indian River 2012 2:52.05
14 Reagan Bustamante West Springfield 2016 2:52.20
15 Catherine White Northside 2007 2:52.25
16 Kelley Otstott Thomas Jefferson S&T 2001 2:52.41
17 Emma Name Maggie Walker 2016 2:52.70
18 Katie Roche Lake Braddock 2013 2:52.84
19 Audrey Batzel Ocean Lakes 2012 2:53.05
20 Sophie Chase Lake Braddock 2013 2:53.24
21 Skylar Evans Midlothian 2012 2:53.38
22 Sarah Jane Underwood West Potomac 2012 2:53.53
23 Ellison Grove Battlefield 2014 2:53.53
24 Kathleen Lautzenheiser Midlothian 2010 2:53.58
25 Katie Fortner Cave Spring 2013 2:53.72
26 Nicole Snider Thomas Jefferson (Alexandria) 1998 2:53.89
27 Elizabeth Bayne Kecoughtan 2000 2:53.90
28 Olivia Beckner South Lakes 2017 2:54.06
29 Religion Ross Western Department 2016 2:54.29
30 Candace Jones Patriot 2015 2:54.42
31 Amanda Thomas Western Department 2015 2:54.43
32 Amanda Smith Grassfield 2011 2:54.48
33 Stacey Carpenter C.D. Hylton 1995 2:54.54 (2:54.3h)
34 Myah Hicks Thomas Edison 2011 2:54.58
35 Alisa Harvey Thomas Jefferson (Alexandria) 1983 2:54.60
36 Marie Johnston Midlothian 2012 2:54.68
37 Sharon O’Connor Mount Vernon 1998 2:55.04
38 Karen Wierwillie Blacksburg 1982 2:55.24 (2:55.0h)
Boys 1600 Meter Run ’20
All-Time Prime 30 Minimize-Off – 4:13.47
State & Nationwide Report: Andrew Hunter (Loudoun Valley) 3:56.43 transformed from his 3:57.81 indoor Mile nationwide document. Run at Millrose Video games on the Armory (NYC).
Rank Athlete College 12 months Time
==== ======================== ============================= ==== =======
1 Andrew Hunter Loudoun Valley 2016 3:56.43c (3:57.81mi) **Nationwide Report
2 Alan Webb South Lakes 2001 3:58.47c (3:59.86 mi)
3 Ferenc Kovacs Woodberry Forest 2022 4:06.07c
4 Sharif Karie West Springfield 1997 4:06.69c (4:08.13 mi)
5 Seneca Lassiter Lafayette 1995 4:07.18c (4:08.62 mi)
6 Sam Affolder Loudoun Valley 2019 4:08.23c
7 Tyler Stutzman Western Albemarle 2009 4:08.68c (4:10.13 mi)
8 Bobby Peavey Kellam 2009 4:09.31 1600
9 Jesse Baciagalupi Annandale 1997 4:09.42c (4:10.87 mi)
10 Mike Ellington Ferguson 1975 4:09.58c (4:10.8h mi)
==================================================================================
Prime 10 Cutoff 4:09.58
==================================================================================
11 Matthew Novak Deep Run 2015 4:09.69c (4:11.15 mi)
12 Alex Tatu Thomas Dale 2003 4:10.26c (4:11.72 mi)
13 Steve Ferri Bishop O’Connell 1977 4:10.28c (4:11.5h mi)
14 Bobby Lockhart John Handley 2001 4:10.65c (4:12.11 mi)
15 Anthony Kostleac Albemarle 2009 4:10.73 1600
16 Konrad Steck Lafayette 2016 4:11.00c (4:12.46 mi)
17 Nathan Atchue Franklin County 2022 4:11.19 1600
18 Andrew Keino Fork Union 2003 4:11.50c (4:12.97 mi)
19 Sean McGorty Chantilly 2013 4:11.52 1600
20 Colin Mearns Jamestown 2010 4:11.61c (4:13.08 mi)
21 Tyler Cox-Philyaw Millbrook 2016 4:12.30c (4:13.77 mi)
22 George Carter Blacksburg 2011 4:12.35c (4:13.82 mi)
23 David Romaine Warwick 1979 4:12.47c (4:13.7h mi)
24 Ibrahim Aden Fork Union 1991 4:12.66c (4:14.13 mi)
25 Walter Jachimowicy Gar-Area 1974 4:12.67c (4:13.9h mi)
26 Ben Dejarnette Atlee 2009 4:12.69c (4:14.16 mi)
27 Eric Put up Chantilly 1997 4:12.71 1600
28 Christo Landry Thomas Jefferson S&T 2004 4:12.80c (4:14.27 mi)
29 John Stoney Oakton 2014 4:13.18c (4:14.66 mi)
30 Cody Snyder Lee-Davis 2011 4:13.22 1600
31 Graham Mussmon Loudoun Valley 2022 4:13.26 1600
32 Brandon McGorty Chantilly 2016 4:13.46 1600
33 Phil Gaeta Oakton 2002 4:13.47c (4:14.95 mi)
34 Patrick Conway West Springfield 1998 4:13.55 1600
35 Jeremy Greenwald Grassfield 2011 4:13.64 1600
36 Waleed Suliman Douglas Freeman 2017 4:13.65 1600
Women 1600 Meter Run ’20
All-Time Prime 30 Minimize-Off – 4:54.5
State Report: Kate Murphy (Lake Braddock) 4:37.85 transformed from her nationwide runner-up end within the Mile at 4:39.47. This time was run at New Steadiness Indoor Nationals on the Armory (NYC).
Rank Athlete College 12 months Time
==== ======================== ============================= ==== =======
1 Kate Murphy Lake Braddock 2016 4:37.85c (4:39.47 mi)
2 Caroline Alcorta West Springfield 2014 4:44.40c (4:46.06 mi)
3 Sarah Bowman Fauquier 2005 4:45.13c (4:46.79 mi)
4 Megan Moye Cosby 2012 4:46.08c (4:47.35 mi)
5 Rachel McArthur Patriot 2016 4:46.30c (4:47.97 mi)
6 Erin Keogh Langley 1987 4:47.78 1600
7 Joanna Stevens Blacksburg 2010 4:48.00c (4:49.68 mi)
8 Katie Fortner Cave Spring 2012 4:48.11c (4:49.79 mi)
9 Sophie Chase Lake Braddock 2013 4:48.68 1600
10 Anna Macon Corcoran Yorktown 2022 4:48.75c
==================================================================================
Prime 10 Cutoff 4:48.75
==================================================================================
11 Kathleen Stevens Blacksburg 2010 4:48.76 1600
12 Macey Schweikert Robinson 2014 4:48.77c (4:50.45 mi)
13 Hannah Brown Blacksburg 2011 4:49.51c (4:51.20 mi)
14 Olivia Beckner South Lakes 2017 4:49.58c
15 Stacey Carpenter C.D. Hylton 1994 4:50.60c (4:52.29 mi)
16 Carolyn Bethel Hidden Valley 2012 4:50.70c (4:52.40 mi)
17 Laura Heiner Centreville 1998 4:52.05 1600
18 Gillian Bushee Herndon 2022 4:53.23c
19 Catherine White Northside 2006 4:53.24 1600
20 Ava Gordon Loudoun Valley 2021 4:53.47c (4:55.18 mi)
21 Reese Dalton The Covenant College 2022 4:53.73c
22 Heather Holt George C Marshall 2017 4:53.81 1600
23 Thais Rolly McLean 2022 4:53.84c
24 Kimberley Ficenec Mountain View 2012 4:53.97c (4:55.68 mi)
25 Jaclyn Kerr Thomas Jefferson (Alexandria) 1996 4:54.00c (4:55.71 mi)
26 Audrey Batzel Ocean Lakes 2012 4:54.13c (4:55.85 mi)
27 Amy Colvin Chantilly 1986 4:54.24 (4:54.0h 1600)
28 Carly Wilkes Glenvar 2021 4:54.33 1600
29 Ali Crytser Hanover 2022 4:54.38 1600
30 Zoie Lamanna Jefferson Forest 2022 4:54.50c
31 Kelley Otstott Thomas Jefferson Sci & Tech 2001 4:54.56c (4:56.28 1600)
32 Jennifer Boyd Hickory 2003 4:54.84 1600
33 Amanda Patterson Midlothian 2004 4:54.88 1600
34 Natalie Sherbak Kellam 2004 4:54.99c (4:56.59 mi)
35 Katie Doswell St. Catherine’s 2005 4:55.00c (4:56.72 mi)
36 Linda Portasik Fort Hunt 1979 4:55.12c (4:56.6h mi)
37 Alisa Harvey Thomas Jefferson (Alexandria) 1983 4:55.20 1600
38 Lily Snow Deep Run 2019 4:55.20 1600
39 Caroline Bauer Jamestown 2022 4:55.45 1600
40 Nicole Snider Thomas Jefferson (Alexandria) 1997 4:55.65 (4:57.37 mi)
41 Kathleen Lautzenheiser Midlothian 2010 4:55.72 1600
Boys 3200 Meter Run ’20
All-Time Prime 30 Minimize-Off – 9:08.54
Rank Athlete College 12 months Time
==== ======================== ============================= ==== =======
1 Alan Webb South Lakes 2001 8:42.14c (8:45.19 2mi)
2 Andrew Hunter Loudoun Valley 2015 8:45.16c (8:48.22 2mi)
3 Jim Hill Oakton 1979 8:54.03c (8:56.9h 2mi)
4 George Watts Thomas Edison 1975 8:54.12c (8:57.0h 2mi)
5 Bobby Lockhart John Handley 2002 8:54.92c (8:58.04 2mi)
6 Sean McGorty Chantilly 2013 8:55.38 3200
7 Adam Visokay Albemarle 2012 8:56.93c (9:00.06 2mi)
8 Gannon Willcutts Western Albemarle 2016 8:57.25c (9:00.38 2mi)
9 Steve Ferri Bishop O’Connell 1977 8:58.20c (9:00.1h 2mi)
