[ad_1]
By LetsRun.com
August 21, 2021
Saturday’s motion on the 2021 Prefontaine Traditional at Hayward Subject didn’t disappoint. There have been some wonderful distance and dash races with a slew of meet and nationwide data. The ladies’s 100m lived as much as the hype as Jamaica confirmed its dominance with Elaine Thompson-Herah operating the second quickest time ever. Athing Mu and Courtney Ferichs highlighted American distance motion with American data and Jakob Ingebrigsten and Religion Kipyegon maintained their standing as the very best milers on the planet, every setting US soil data. Under are outcomes and a few fast notes from the motion immediately in Eugene. World Athletics has an entire meet recap here.
Ladies’s 100m: Elaine Thompson-Herah Runs #2 All-Time; Sha’Carri Richardson Finishes DFL
Article continues beneath participant
Going into Pre, this was the race everybody was excited for and it didn’t disappoint. Effectively, we should always say Jamaica’s Olympic medalist trio didn’t disappoint as they repeated their efficiency from Tokyo, sweeping the top-3 spots lead by Thompson-Herah’s 10.54. The matchup with Sha’Carri Richardson was a letdown nonetheless as she regarded very rusty after a month off and completed a distant final in 11.14. Submit-race, Richardson gave a fiery interview the place she stated, “That is one race. I’m not finished. You already know what I’m able to. Depend me out if you wish to. Speak all of the shit you need. As a result of I’m right here to remain. I’m not finished. I’m the sixth quickest lady on this recreation ever and may’t no one ever take that from me.”
Rank | Nat | Title | Time |
1 | JAM | THOMPSON-HERAH Elaine | 10.54 WLNRDLRMRPB |
2 | JAM | FRASER-PRYCE Shelly-Ann | 10.73 |
3 | JAM | JACKSON Shericka | 10.76=PB |
4 | USA | DANIELS Teahna | 10.83PB |
5 | CIV | TA LOU Marie-Josée | 10.9 |
6 | USA | OLIVER Javianne | 10.96=PB |
7 | SUI | KAMBUNDJI Mujinga | 10.96 |
8 | JAM | WILLIAMS Briana | 11.09 |
9 | USA | RICHARDSON Sha’Carri | 11.14 |
Ladies’s 800m: Athing Mu Closes Her Season With A New American Document
This was the Athing Mu present as she dominated from begin to end. Solely GB’s Jemma Reekie dared to stay together with her in the beginning and she or he paid the value as she ultimately pale badly to eighth place. Mu alternatively, regarded fatigued on the end line, however was rewarded with a brand new American report of 1:55.04, breaking the 1:55.21 she ran to win gold in Tokyo. Kate Grace received the race for second in 1:57.60 as the opposite Olympic medalists, Raevyn Rogers and Keely Hodgkinson, have been 4th and fifth respectively. In her post-race interview, a cheerful Mu stated after an extended season she was trying ahead to happening trip to the seaside together with her brother.
Rank | Nat | Title | Time |
1 | USA | MU Athing | 1:55.04 WLNRMRPB |
2 | USA | GRACE Kate | 1:57.60 |
3 | JAM | GOULE Natoya | 1:57.71 |
4 | USA | ROGERS Raevyn | 1:58.01 |
5 | GBR | HODGKINSON Keely | 1:58.30 |
6 | UGA | NAKAAYI Halimah | 1:58.78 |
7 | USA | WILSON Ajee | 2:00.21 |
8 | GBR | REEKIE Jemma | 2:00.27 |
9 | USA | SOUTHERLAND Sabrina | 2:01.87 |
DNF | USA | WHITNEY Kaylin |
Extra: LRC Athing Mu Caps An Incredible Year with a 1:55.04 American Record
Males’s Bowerman Mile: Jakob Ingebrigsten Confirmed Tokyo Was No Fluke With The Quickest Mile Ever On US Soil
At first, Aussie Stewart McSweyn was the one one to go together with the rabbit, however Ingebrigsten shortly reeled him in and a 1:52 first 800m noticed the 2 of them properly away from the remainder of the sphere with Timothy Cheruiyot main the chase pack. Ingebrigsten sat on McSweyn’s shoulder till passing him on the ultimate backstretch and pulling away to win in a meet, Norway nationwide and US soil report of three:47.24. McSwyen completed runner-up in 3:48.40 whereas Cheruiyot needed to struggle off his countryman to take third in 3:51.17.
Jakob now has the very best mile PB within the Ingebrigsten household as Filip (eighth place) had the very best time earlier than immediately. 2016 Olympic champ Matt Centrowitz was an additionally ran in ninth (3:53.32).
Rank | Nat | Title | Time |
1 | NOR | INGEBRIGTSEN Jakob | 3:47.24 WLNRDLRMRPB |
2 | AUS | McSWEYN Stewart | 3:48.40 |
3 | KEN | CHERUIYOT Timothy | 3:51.17 |
4 | KEN | KWEMOI Ronald | 3:51.31 |
5 | AUS | HOARE Oliver | 3:51.63PB |
6 | GBR | HEYWARD Jake | 3:52.15PB |
7 | KEN | KIPSANG Abel | 3:52.20 |
8 | NOR | INGEBRIGTSEN Filip | 3:52.97 |
9 | USA | CENTROWITZ Matthew | 3:53.32 |
10 | CAN | AHMED Mohammed | 3:53.87PB |
11 | AUS | RAMSDEN Matthew | 3:53.97SB |
DNF | USA | NOWAK Craig | |
DNS | KEN | SEIN Timothy | |
DNS | USA | SOWINSKI Erik | |
DNS | ETH | TEFERA Samuel |
Ladies’s Steeplechase: Courtney Frerichs Turns into The First American To Go Sub-9
Norah Jeruto couldn’t compete on the Olympics as a result of she is within the strategy of transferring allegiance from Kenya to Kazakhstan, however confirmed she ought to have been there as she beat all three Tokyo medalists right here to win in 8:53.64, changing into the third quickest all-time. Behind her, Frerichs created American historical past by breaking the 9-minute barrier and shifting to #4 on the world all-time record with 8:57.77. Tokyo bronze medalist Hyvin Kiyeng was third (9:00.05) whereas the Olympic champ Peruth Chemutai was again in seventh place (9:10.97).
Rank | Nat | Title | Time |
1 | KEN | JERUTO Norah | 8:53.65WLMRPB |
2 | USA | FRERICHS Courtney | 8:57.77ARPB |
3 | KEN | KIYENG Hyvin | 9:00.05SB |
4 | BRN | YAVI Winfred Mutile | 9:04.27 |
5 | KEN | CHESPOL Celliphine Chepteek | 9:07.07SB |
6 | GER | KRAUSE Gesa Felicitas | 9:07.61SB |
7 | UGA | CHEMUTAI Peruth | 9:10.87 |
8 | ETH | ABEBE Mekides | 9:18.71 |
9 | USA | HOWARD Marisa | 9:22.69PB |
10 | CAN | BUTTERWORTH Alycia | 9:28.68PB |
11 | CAN | YEE Regan | 9:44.63 |
12 | GBR | BIRD Elizabeth | 9:59.51 |
DNF | KEN | CHEPNGETICH Rosefline |
Extra: LRC Courtney Frerichs Runs 8:57.77 To Become First American to Go Sub 9 in Steeple
Ladies’s 1500m: Religion Kipyegon Dominates In A US Soil Document
The Olympic champion was the one one to go together with the rabbit whereas the remainder of the sphere was content material to race for second place. Kipyegon break up 2:04.35 for the primary 800m and was to this point forward that by the end, the digicam might barely match her in the identical body because the chase pack as she received in a US soil report of three:53.23. Aussie Linden Corridor was the very best of the remainder in 3:59.73 and American Josette Norris continued her string of strong summer season races in third (4:00.07). Tokyo silver medalist Laura Muir was fully out of it in twelfth place.
Rank | Nat | Title | Time |
1 | KEN | KIPYEGON Religion | 3:53.23MR |
2 | AUS | HALL Linden | 3:59.73 |
3 | USA | NORRIS Josette | 4:00.07 |
4 | UGA | NANYONDO Winnie | 4:00.72 |
5 | USA | OSIKA Shannon | 4:01.16 |
6 | CAN | DEBUES-STAFFORD Gabriela | 4:01.74 |
7 | ETH | KETEMA Tigist | 4:02.44 |
8 | USA | SCHLACHTENHAUFEN Helen | 4:02.78 |
9 | KEN | JEBITOK Edinah | 4:04.32 |
10 | ITA | SABBATINI Gaia | 4:04.55 |
11 | AUS | HULL Jessica | 4:05.33 |
12 | GBR | MUIR Laura | 4:05.92 |
13 | KEN | CHEBET Winny | 4:29.00 |
DNF | USA | PRICE Chanelle |
Males’s 100m: Andre De Grasse Wins With A Wind-Aided 9.74 Seconds
De Grasse, the Tokyo bronze medalist, turned the tables on Olympic silver medalist Fred Kerley, beating him 9.74 to 9.78. This was the first time in history that eight males have gone sub-10 in any circumstances.
Rank | Nat | Title | Time |
1 | CAN | de GRASSE André | 9.74 |
2 | USA | KERLEY Fred | 9.78 |
3 | USA | BAKER Ronnie | 9.82 |
4 | USA | BROMELL Trayvon | 9.86 |
5 | USA | NORMAN Michael | 9.90 |
6 | USA | GATLIN Justin | 9.93 |
7 | RSA | SIMBINE Akani | 9.95 |
8 | USA | YOUNG Isiah | 9.98 |
9 | USA | GILLESPIE Cravon | 10.09 |
Males’s 2 Mile: The Olympic 5000m Champ Beats The Olympic 10,000m Champ
This race was a who’s who of males’s distance operating in 2021 with just one medal from the Olympic 5000m and 10,000m lacking. Coming off the ultimate flip it was the 4 medalists from Tokyo battling it out and ultimately, 5000m champ Joshua Cheptegei received in 8:09.55, truly letting up and celebrating early simply earlier than the road. 10,000m gold medalist Selemon Barega completed second in 8:09.82 and Paul Chelimo one other .01 again in third.
Rank | Nat | Title | Time |
1 | UGA | CHEPTEGEI Joshua | 8:09.55WL |
2 | ETH | BAREGA Selemon | 8:09.82 |
3 | USA | CHELIMO Paul | 8:09.83 |
4 | UGA | KIPLIMO Jacob | 8:10.16PB |
5 | ETH | AREGAWI Berihu | 8:11.04 |
6 | USA | FISHER Grant | 8:11.09PB |
7 | USA | KLECKER Joe | 8:11.55PB |
8 | KEN | LOMUKET Mark Owon | 8:15.54 |
9 | ETH | MELAK Nibret | 8:16.75 |
10 | KEN | KIBET Michael | 8:18.01 |
11 | KEN | EBENYO Daniel Simiu | 8:19.67 |
12 | GUA | GRIJALVA Luis | 8:21.98PB |
13 | GBR | SCOTT Marc | 8:31.90 |
DNF | KEN | BIRGEN Bethwell | |
DNF | USA | KINCAID William | |
DNF | USA | THOMPSON Joshua |
Males’s 800m: Canada’s Marco Arop Will get Shock Win Over The Olympic Medalists
Arop didn’t make the ultimate in Tokyo, however bought the upset win right here over Olympic silver medalist Ferguson Cheruiyot Rotich and Olympic champion Emmanuel Kipkurui Korir. Clayton Murphy was the primary of the Individuals in fifth.
Rank | Nat | Title | Time |
1 | CAN | AROP Marco | 1:44.51 |
2 | KEN | ROTICH Ferguson Cheruiyot | 1:45.02 |
3 | KEN | KORIR Emmanuel Kipkurui | 1:45.05 |
4 | GBR | GILES Elliot | 1:45.46 |
5 | USA | MURPHY Clayton | 1:45.97 |
6 | USA | HARRIS Isaiah | 1:46.00 |
7 | GBR | DUSTIN Oliver | 1:46.61 |
8 | USA | HOPPEL Bryce | 1:47.22 |
DNF | USA | SOWINSKI Erik | |
DNS | USA | JEWETT Isaiah |
Males’s 200m: Noah Lyles Is Again!
Kenneth Bednarek completed forward of Lyles in Tokyo to take the silver medal, however immediately Lyles was clearly the very best as he dominated the race in 19.52, the second greatest time of his profession (PB is nineteen.50 from 2019). Behind these two, Lyles brother Josephus set a 20.03 PB in third. Olympic 400H silver medalist Rai Benjamin stepped down in distance, operating 20.16 for fifth.
Rank | Nat | Title | Time |
1 | USA | LYLES Noah | 19.52WLMR |
2 | USA | BEDNAREK Kenneth | 19.8 |
3 | USA | LYLES Josephus | 20.03PB |
4 | CAN | BROWN Aaron | 20.12 |
5 | USA | BENJAMIN Rai | 20.16 |
6 | CAN | BLAKE Jerome | 20.20PB |
7 | USA | NORWOOD Vernon | 20.36 |
DQ | USA | KING Kyree | TR 16.8 |
Ladies’s 400H: Dalilah Muhammad Wins Simply With A 52.77 Meet Document
With out rival and WR holder Sydney McLaughlin on this race, it was a straightforward win for Tokyo silver medalist Muhammad as she received in 52.77.
Rank | Nat | Title | Time |
1 | USA | MUHAMMAD Dalilah | 52.77MR |
2 | USA | LITTLE Shamier | 53.79 |
3 | PAN | WOODRUFF Gianna | 54.20ARPB |
4 | UKR | RYZHYKOVA Anna | 54.4 |
5 | JAM | RUSSELL Janieve | 54.5 |
6 | USA | HAILEY Cara Nnenya | 55.16 |
7 | JAM | WHYTE Ronda | 55.57 |
8 | JAM | NUGENT Leah | 55.86 |
9 | CAN | WATSON Sage | 56.52 |
Ladies’s 200m: Mujinga Kambundj Will get Shock Win Over Gabrielle Thomas
Switzerland’s Kambundj was solely seventh within the Tokyo remaining, however bought an upset win right here forward of silver medalist Thomas. GB star Dina Asher-Smith was third and Tokyo 400m bronze medalist Allyson Felix a distant final.
Rank | Nat | Title | Time |
1 | SUI | KAMBUNDJI Mujinga | 22.06 |
2 | USA | THOMAS Gabrielle | 22.11 |
3 | GBR | ASHER-SMITH Dina | 22.19 |
4 | USA | PRANDINI Jenna | 22.36 |
5 | USA | BRYANT Dezerea | 22.39 |
6 | USA | IRBY Lynna | 22.5 |
7 | USA | BROWN Brittany | 22.51 |
8 | USA | FELIX Allyson | 22.6 |
Males’s Shot Put
The highest-4 from Tokyo have been additionally the top-4 immediately besides Brazil’s Darlan Romani surpassed medalists Joe Kovacs and Tom Walsh to complete 2nd behind Olympic champ Ryan Crouser.
Rank | Nat | Title | Greatest |
1 | USA | CROUSER Ryan | 23.15DLRMR |
2 | BRA | ROMANI Darlan | 21.69 |
3 | USA | KOVACS Joe | 21.94 |
4 | NZL | WALSH Tomas | 21.39 |
5 | USA | AWOTUNDE Josh | 21.25 |
6 | USA | HILL Darrell | 21.03 |
7 | USA | OTTERDAHL Payton | 20.28 |
Ladies’s Excessive Leap
Not one of the Tokyo medalists have been right here immediately and of their absence, Olympic 4th placer Iryna Gerashchenko received on countback from US’s Vashti Cunningham.
Rank | Nat | Title | Greatest |
1 | UKR | GERASHCHENKO Iryna | 1.98=SB |
2 | USA | CUNNINGHAM Vashti | 1.98 |
3 | POL | LICWINKO Kamila | 1.9 |
4 | UKR | LEVCHENKO Yuliya | 1.9 |
5 | USA | McCOY Rachel | 1.9 |
6 | SWE | KINSEY Erika | 1.83 |
6 | ITA | TROST Alessia | 1.83 |
8 | USA | ROWE Jelena | 1.79 |
DNS | BEL | THIAM Nafissatou |
Ladies’s Pole Vault
Olympic champ Katie Nageotte defeated Olympic bronze medalist Holly Bradshaw.
Rank | Nat | Title | Greatest |
1 | USA | NAGEOTTE Katie | 4.82 |
2 | GBR | BRADSHAW Holly | 4.72 |
3 | USA | GRUVER Olivia | 4.52 |
4 | USA | LELEUX ROMERO Morgann | 4.37 |
5 | CAN | NEWELL Anicka | 4.37 |
GRE | STEFANIDI Katerina | NM | |
BLR | ZHUK Iryna | NM |
Males’s Triple Leap
Olympic champ Pedro Pichardo received handily over bronze medalist Hugues Fabrice Zango.
Rank | Nat | Title | Greatest |
1 | POR | PICHARDO Pedro | 17.63 |
2 | BUR | ZANGO Hugues Fabrice | 17.12 |
3 | USA | SCOTT Donald | 17.03 |
4 | USA | CLAYE Will | 16.83 |
5 | ITA | DALLAVALLE Andrea | 16.8 |
6 | USA | BENARD Chris | 16.79 |
7 | GER | HEß Max | 16.72 |
Extra: LRC Courtney Frerichs Runs 8:57.77 To Become First American to Go Sub 9 in Steeple
LRC Athing Mu Caps An Incredible Year with a 1:55.04 American Record
Focus on the 2021 Pre Traditional on our world well-known message board:
[ad_2]
Source link