[ad_1]
A profitable candidate on the Olympic Video games obtains an Olympics medal. There are 3 medals sorts to be gained: gold, silver, and bronze, that are given to 1st, 2nd, and third place, respectively. The distribution of Olympics medals is specified within the Olympic protocols.
Athletes from all around the world have needed to wait an extra 12 months for his or her probability on the final intention of profitable a medal on the Tokyo Olympics. On the Tokyo Olympics, embellished athletes equivalent to gymnast Simone Biles and swimmer Katie Ledecky can be wanting so as to add to their {hardware} assortment, whereas some Workforce USA members can be hoping to take house their first medals.
When have been medals first awarded on the Olympics Video games?
Triumphs on the historical Olympics Games, which date again to 776 BCE, have been adorned with olive wreaths relatively than medals as seen in at this time’s competitors.
A short historical past of the Olympics Medals
The customized of giving medals to victors started with the primary fashionable Olympic Video games in Athens in 1896. The primary-place winner will get a silver medal, the second-place winner acquired a bronze medal, and third-place finishers have been left empty-handed. On the St. Louis Olympics in 1904, the now-famous custom of gold, silver, and bronze medals commenced.
The prizes are designed by the organizing committee of the host metropolis. The Worldwide Olympic Committee requires that every Olympics medal design embrace the next parts: Nike, the Greek goddess of victory, in entrance of Panathinaikos Stadium, the official identify of the respective Video games (this summer time will say “Video games of the XXXII Olympiad Tokyo 2020”), and the Olympic 5 rings image.
READ | 44 Olympics Logos from 1924 to 2020
What do the 2020 Tokyo Olympics medals seem like?
The Tokyo 2020 organizing committee oversaw the “Tokyo 2020 Medal Undertaking,” which collected tiny electrical objects equivalent to previous cell telephones throughout Japan. The mission was the primary in Olympic historical past wherein a number nation concerned its residents within the manufacturing of medals and used recycled supplies to provide prizes for the Video games.
The general public was invited to take part in a design competitors to submit ideas for the way the awards ought to seem. After receiving over 400 submissions, a design was chosen that represents the notion that athletes should “attempt for fulfillment every day” to realize greatness.
Theme of Tokyo Olympics medals
The 2020 Tokyo Olympic medals can be designed on the themes of “mild” and “brilliance,” and can resemble tough stones which have been polished to shine. The medals, which collect and mirror mild patterns, are supposed to characterize the spirit of the Olympic opponents and their followers. The design of the 2020 Tokyo Olympic medal is supposed to showcase the variability and to depict a society the place people who work laborious and compete are rewarded.
READ | 20 Amazing Tokyo Olympics Facts
Do Olympians maintain their medals?
Some Olympians protect their medals and exhibit them of their homes, whereas others conceal their medals in uncommon locations.
After the 2008 Beijing Olympics, Michael Phelps, probably the most embellished Olympian of all time, acknowledged to Anderson Cooper that he retains his gold medals wrapped in a T-shirt in a touring cosmetics field. After the 2018 Pyeongchang Olympics, skier Mikaela Shiffrin informed NBC that she stored her medals in her sock drawer. Christie Pearce (beforehand Rampone), a soccer participant, admits to hiding her medals amongst her pots and pans, the place she didn’t assume anyone would test.
READ | 5 Rules for Tokyo Olympics 2020
How a lot are Olympics medals price?
Athletes have elected to promote their tools. Medals aren’t price something earlier than they’re introduced to an Olympian. A melted-down gold medal from the 2018 PyeongChang Olympics was price round $577, a silver medal was for about $320, and a bronze medal was solely about $3.50.
The worth of the medals intensifies as soon as they’re within the palms of an Olympian. Wladimir Klitschko, a Ukrainian boxer, offered his gold medal from the 1996 Atlanta Olympics for $1 million, which he later donated to a youngsters’s charity. After promoting his gold medal from the 2000 Sydney Olympics on eBay, American swimmer Anthony Ervin was in a position to contribute $17,101 to tsunami victims within the Indian Ocean in 2004.
READ | India at Olympics | Top 15 Indian Olympic Winners
Prime 10 international locations with probably the most Olympics medals
- United States (2827 medals)
- United Kingdom (883 medals)
- Germany (855 medals)
- France (840 medals)
- Italy (701 medals)
- Sweden (652 medals)
- China (608 medals)
- Russia (546 medals)
- Norway (520 medals)
- Canada (501 medals)
Prime 13 males with probably the most Olympics medals
S.N | Athlete | Nation | Sport | Whole Medals |
---|---|---|---|---|
1 | Michael Phelps | USA | Swimming | 28 |
2 | Nikolai Andrianov | Soviet Union | Gymnastics | 15 |
3 | Boris Shakhlin | Soviet Union | Gymnastics | 13 |
4 | Edoardo Mangiarotti | Italy | Fencing | 13 |
5 | Takashi Ono | Japan | Gymnastics | 13 |
6 | Paavo Nurmi | Finland | Athletics | 12 |
7 | Sawao Kato | Japan | Gymnastics | 12 |
8 | Ryan Lochte | USA | Swimming | 12 |
9 | Alexei Nemov | Russia | Gymnastics | 12 |
10 | Mark Spitz | USA | Swimming | 11 |
11 | Matt Biondi | USA | Swimming | 11 |
12 | Viktor Chukarin | Soviet Union | Gymnastics | 11 |
13 | Carl Osburn | USA | Taking pictures | 11 |
Prime 9 females with probably the most Olympics medals
S.N | Athlete | Nation | Sport | Whole Medals |
---|---|---|---|---|
1 | Larisa Latynina | Soviet Union | Gymnastics | 18 |
2 | Birgit Fischer | Germany | Canoeing | 12 |
3 | Jenny Thompson | USA | Swimming | 12 |
4 | Dara Torres | USA | Swimming | 12 |
5 | Natalie Coughlin | USA | Swimming | 12 |
6 | Věra Čáslavská | Czechoslovakia | Gymnastics | 11 |
7 | Isabell Werth | Germany | Equestrian | 10 |
8 | Ágnes Keleti | Hungary | Gymnastics | 10 |
9 | Polina Astakhova | Soviet Union | Gymnastics | 10 |
Summer season Olympics medal designs
Video games | Host | Designer(s) | Mint | Diameter (mm) |
Thickness (mm) |
Weight (g) |
1896 | Athens, Greece | Jules-Clément Chaplain | Paris Mint | 48 | 3.8 | 47 |
1900 | Paris, France | Frédérique Vernon | Paris Mint | 59 x 41 | 3.2 | 53 |
1904 | St. Louis, Missouri, U.S. | Dieges & Clust | Dieges & Clust | 37.8 | 3.5 | 21 |
1908 | London, Nice Britain | Bertram Mackennal | Vaughton & Sons | 33 | 4.4 | 21 |
1912 | Stockholm, Sweden | Bertram Mackennal (obverse) Erik Lindberg (reverse) |
C.C. Sporrong & Co | 33.4 | 1.5 | 24 |
1920 | Antwerp, Belgium | Josué Dupon | Coosmans | 59 | 4.4 | 79 |
1924 | Paris, France | André Rivaud | Paris Mint | 55 | 4.8 | 79 |
1928 | Amsterdam, Netherlands | Giuseppe Cassioli | Dutch State Mint | 55 | 3 | 66 |
1932 | Los Angeles, U.S. | Giuseppe Cassioli | Whitehead & Hoag | 55.3 | 5.7 | 96 |
1936 | Berlin, Germany | Giuseppe Cassioli | B.H. Mayer | 55 | 5 | 71 |
1948 | London, Nice Britain | Giuseppe Cassioli | John Pinches | 51.4 | 5.1 | 60 |
1952 | Helsinki, Finland | Giuseppe Cassioli | Kultakeskus Oy | 51 | 4.8 | 46.5 |
1956 | Melbourne, Australia | Giuseppe Cassioli | Okay.G. Luke | 51 | 4.8 | 68 |
1960 | Rome, Italy | Giuseppe Cassioli | Artistice Fiorentini | 68 | 6.5 | 211 |
1964 | Tokyo, Japan | Giuseppe Cassioli and Toshikaka Koshiba | Japan Mint | 60 | 7.5 | 62 |
1968 | Mexico Metropolis, Mexico | Giuseppe Cassioli | 60 | 6 | 130 | |
1972 | Munich, Germany | Giuseppe Cassioli (obverse) Gerhard Marcks (reverse) |
Bavarian Mint | 66 | 6.5 | 102 |
1976 | Montreal, Quebec, Canada | Giuseppe Cassioli (obverse) | Royal Canadian Mint | 60 | 5.8 | 154 |
1980 | Moscow, Russia | Giuseppe Cassioli (obverse) Ilya Postol (reverse) |
Moscow Mint | 60 | 6.8 | 125 |
1984 | Los Angeles, U.S. | Giuseppe Cassioli | Jostens, Inc | 60 | 7.9 | 141 |
1988 | Seoul, South Korea | Giuseppe Cassioli (obverse) | Korea Minting Safety Printing Company | 60 | 7 | 152 |
1992 | Barcelona, Spain | Xavier Corbero | Royal Mint of Spain | 70 | 9.8 | 231 |
1996 | Atlanta, U.S. | Malcolm Grear Designers | Reed & Barton | 70 | 5 | 181 |
2000 | Sydney, Australia | Wojciech Pietranik | Royal Australian Mint | 68 | 5 | 180 |
2004 | Athens, Greece | Elena Votsi | 60 | 5 | 135 | |
2008 | Beijing, China | Xiao Yong | China Banknote Printing and Minting Company | 70 | 6 | 200 |
2012 | London, United Kingdom | David Watkins | Royal Mint | 85 | 8–10 | 357–412 |
2016 | Rio de Janeiro, Brazil | Casa da Moeda do Brasil | 85 | 6-11 | 500 | |
2020 | Tokyo, Japan | Junichi Kawanishi | Japan Mint | 85 | 7.7-12.1 | 450-556 |
Supply: Wiki
Winter Olympic medal designs
Video games | Host | Designer(s) | Mint | Diameter (mm) |
Thickness (mm) |
Weight (g) |
1924 | Chamonix, France | Raoul Bernard | Paris Mint | 55 | 4 | 75 |
1928 | St. Moritz, Switzerland | Arnold Hunerwadel | Huguenin Frères | 50.4 | 3 | 51 |
1932 | Lake Placid, U.S. | Robbins Firm | 55 | 3 | 51 | |
1936 | Garmisch-Partenkirchen, Germany | Richard Klein | Deschler & Sohn | 100 | 4 | 324 |
1948 | St. Moritz, Switzerland | Paul Andre Droz | Huguenin Frères | 60.2 | 3.8 | 103 |
1952 | Oslo, Norway | Vasos Falireus and Knut Yvan | Th. Marthinsen | 70 | 3 | 137.5 |
1956 | Cortina d’Ampezzo, Italy | Costantino Affer | Lorioli Bros. | 60.2 | 3 | 120.5 |
1960 | Squaw Valley, U.S. | Herff Jones | Herff Jones Firm | 55.3 | 4.3 | 95 |
1964 | Innsbruck, Austria | Martha Coufal (obverse) Arthur Zegler (reverse) |
Austrian Mint | 72 | 4 | 110 |
1968 | Grenoble, France | Roger Excoffon | Paris Mint | 61 | 3.3 | 124 |
1972 | Sapporo, Japan | Yagi Kazumi (obverse) Ikko Tanaka (reverse) |
Mint Bureau of the Finance Ministry | 57.3 x 61.3 | 5 | 130 |
1976 | Innsbruck, Austria | Martha Coufal (obverse) Arthur Zegler (reverse) |
Austrian Mint | 70 | 5.4 | 164 |
1980 | Lake Placid, U.S. | Gladys Gunzer | Medallic Artwork Firm | 81 | 6.1 | 205 |
1984 | Sarajevo, Yugoslavia | Nebojša Mitrić | Zlatara Majdanpek and Zavod za izradu novčanica | 71.1 x 65.1 | 3.1 | 164 |
1988 | Calgary, Alberta, Canada | Fridrich Peter | Jostens | 69 | 5 | 193 |
1992 | Albertville, France | René Lalique | René Lalique | 92 | 9.1 | 169 |
1994 | Lillehammer, Norway | Ingjerd Hanevold | Th. Marthinsen | 80 | 8.5 | 131 |
1998 | Nagano, Japan | Takeshi Ito | Kiso Kurashi Craft Heart | 80 | 8 | 261 |
2002 | Salt Lake Metropolis, U.S. | Scott Given, Axiom Design | O.C. Tanner | 85 | 10 | 567 |
2006 | Turin, Italy | Dario Quatrini | Ottaviani | 107 | 10 | 469 |
2010 | Vancouver, British Columbia, Canada | Corrine Hunt and Omer Arbel | Royal Canadian Mint | 100 | 6 | 500–576 |
2014 | Sochi, Russian Federation | ADAMAS | ADAMAS | 100 | 10 | 460, 525, 531 |
2018 | Pyeongchang County, South Korea | Lee Suk-woo | 92.5 | 586, 580, 493 |
Supply: wiki
[For more latest updates and stories on Indian sports (and athletes), subscribe to the KreedOn network today-
KreedOn: The Voice of #Indiansport]
[ad_2]
Source link