[ad_1]
Mock drafts are helpful for attempting new issues. It is why we encourage you to do as many as potential earlier than your precise Draft Day. You get to experiment with completely different methods and determine what works greatest for you in constructing your Fantasy crew.
In our newest 12-team, PPR mock draft — you possibly can watch the stay outcomes here — I attempted one thing completely different from the No. 12 spot by taking a Zero RB strategy. It is the primary mock draft this season the place I’ve gone Zero RB, and I’ve combined emotions on the outcomes.
My first 5 picks, so as, had been Tyreek Hill, Stefon Diggs, CeeDee Lamb, Julio Jones and Lamar Jackson. I went with Lamb over Amari Cooper in Spherical 3 with Cooper nonetheless coping with his ankle harm, however in any other case, these had been simple choices.
For essentially the most, I really like this begin. All 4 receivers are starters on my crew and needs to be nice if wholesome, and I’ve a star quarterback in Jackson. However Spherical 6 is the place the battle began, and it made me barely remorse this strategy. And it had nothing to do with the operating backs.
It was irritating once I noticed T.J. Hockenson and Kyle Pitts get chosen proper in entrance of me on the finish of Spherical 5. I had deliberate to draft a quarterback at this flip, however I additionally wished a type of tight ends. In hindsight, I ought to have drafted Hockenson, Pitts or Mark Andrews in Spherical 4 as an alternative of Jones, and I may have chosen a unique receiver in Spherical 6 like Kenny Golladay, JuJu Smith-Schuster or Courtland Sutton, amongst others.
I ended up with Blake Jarwin at tight finish in Spherical 14, and that is the one potential gap on this roster if Jarwin is not a top quality Fantasy possibility this yr. Whereas I like Jarwin as a sleeper, I might have most well-liked a good finish with a better ceiling like Hockenson or Pitts.
Now, while you take a Zero RB strategy, the important thing to all of that is what you do at operating again. And I just like the group that I put along with Javonte Williams, Zack Moss, Melvin Gordon, Latavius Murray, Jamaal Williams and Samaje Perine. The Broncos backfield will hopefully ship one beginning Fantasy possibility out of Javonte Williams and Gordon (I choose Williams), and Moss needs to be a borderline starter as the perfect operating again for the Bills.
Murray, Jamaal Williams and Perine are lottery tickets in case they get elevated workloads throughout the season, however I count on Murray and Williams to have outstanding roles on their groups and get sufficient work to be helpful if I’ve to start out them. The waiver wire can be important to creating Zero RB work.
And if we had been enjoying out this league then I might have commerce choices at receiver, particularly since I’ve two high quality reserves in Tre’Quan Smith and DeVante Parker. Smith is a strong sleeper with Michael Thomas (ankle) out to start the season with the Saints.
I most likely will not use Zero RB a lot this season as a result of vast receiver is so deep this yr. Almost definitely, I am going to take a modified strategy with one operating again within the first two rounds. And that may most likely be the following technique I exploit in our subsequent mock draft.
On this league, all touchdowns are value six factors, and we award one level for each 10 yards dashing and receiving and one level for each 25 yards passing. We additionally award one level for each reception. We characteristic a beginning lineup of QB, 2 RB, 3 WR, TE, FLEX (RB/WR/TE) and DST. There are also six reserve spots for a 15-round draft.
Our draft order is as follows:
1. Nate Williams, Podcast Listener Participant
2. Andrew Baumhor, CBS Sports activities HQ Producer
3. Frank Stampfl, Fantasy Baseball At present Podcast Host
4. Dan Schneier, Fantasy Editor
5. Scott Engel, SportsLine Fantasy Analyst
6. Chris Towers, Senior Editor, Fantasy
7. Dave Richard, Senior Fantasy Author
8. R.J. White, Managing Editor, SportsLine and CBS Fantasy
9. Heath Cummings, Senior Fantasy Author
10. Adam Aizer, Fantasy Football At present Podcast Host
11. Mike Miller, Podcast Listener Participant
12. Jamey Eisenberg, Senior Fantasy Author
Spherical By Spherical
Spherical 1 | ||
---|---|---|
Pos | Staff | Participant |
1 | Nate Williams | C. McCaffrey RB CAR |
2 | Andrew Baumhor | D. Prepare dinner RB MIN |
3 | Frank Stampfl | D. Henry RB TEN |
4 | Dan Schneier | A. Kamara RB NO |
5 | Scott Engel | T. Kelce TE KC |
6 | Chris Towers | A. Ekeler RB LAC |
7 | Dave Richard | J. Taylor RB IND |
8 | R.J. White | A. Jones RB GB |
9 | Heath Cummings | D. Adams WR GB |
10 | Adam Aizer | E. Elliott RB DAL |
11 | Mike Miller | S. Barkley RB NYG |
12 | Jamey Eisenberg | T. Hill WR KC |
Spherical 2 | ||
Pos | Staff | Participant |
13 | Jamey Eisenberg | S. Diggs WR BUF |
14 | Mike Miller | D. Hopkins WR ARI |
15 | Adam Aizer | C. Ridley WR ATL |
16 | Heath Cummings | J. Mixon RB CIN |
17 | R.J. White | N. Chubb RB CLE |
18 | Dave Richard | N. Harris RB PIT |
19 | Chris Towers | G. Kittle TE SF |
20 | Scott Engel | A. Gibson RB WAS |
21 | Dan Schneier | D. Waller TE LV |
22 | Frank Stampfl | A. Brown WR TEN |
23 | Andrew Baumhor | C. Edwards-Helaire RB KC |
24 | Nate Williams | J. Dobbins RB BAL |
Spherical 3 | ||
Pos | Staff | Participant |
25 | Nate Williams | J. Jefferson WR MIN |
26 | Andrew Baumhor | D. Metcalf WR SEA |
27 | Frank Stampfl | Ok. Allen WR LAC |
28 | Dan Schneier | D. Swift RB DET |
29 | Scott Engel | T. McLaurin WR WAS |
30 | Chris Towers | J. Allen QB BUF |
31 | Dave Richard | D. Montgomery RB CHI |
32 | R.J. White | A. Robinson WR CHI |
33 | Heath Cummings | P. Mahomes QB KC |
34 | Adam Aizer | C. Carson RB SEA |
35 | Mike Miller | R. Woods WR LAR |
36 | Jamey Eisenberg | C. Lamb WR DAL |
Spherical 4 | ||
Pos | Staff | Participant |
37 | Jamey Eisenberg | J. Jones WR TEN |
38 | Mike Miller | D. Henderson RB LAR |
39 | Adam Aizer | A. Cooper WR DAL |
40 | Heath Cummings | T. Lockett WR SEA |
41 | R.J. White | D. Moore WR CAR |
42 | Dave Richard | C. Godwin WR TB |
43 | Chris Towers | T. Etienne RB JAC |
44 | Scott Engel | M. Evans WR TB |
45 | Dan Schneier | M. Sanders RB PHI |
46 | Frank Stampfl | J. Jacobs RB LV |
47 | Andrew Baumhor | C. Kupp WR LAR |
48 | Nate Williams | B. Aiyuk WR SF |
Spherical 5 | ||
Pos | Staff | Participant |
49 | Nate Williams | M. Davis RB ATL |
50 | Andrew Baumhor | J. Chase WR CIN |
51 | Frank Stampfl | D. Johnson WR PIT |
52 | Dan Schneier | A. Thielen WR MIN |
53 | Scott Engel | M. Gaskin RB MIA |
54 | Chris Towers | C. Edmonds RB ARI |
55 | Dave Richard | C. Claypool WR PIT |
56 | R.J. White | Ok. Hunt RB CLE |
57 | Heath Cummings | M. Andrews TE BAL |
58 | Adam Aizer | T. Hockenson TE DET |
59 | Mike Miller | Ok. Pitts TE ATL |
60 | Jamey Eisenberg | L. Jackson QB BAL |
Spherical 6 | ||
Pos | Staff | Participant |
61 | Jamey Eisenberg | J. Williams RB DEN |
62 | Mike Miller | R. Mostert RB SF |
63 | Adam Aizer | Ok. Murray QB ARI |
64 | Heath Cummings | J. Smith-Schuster WR PIT |
65 | R.J. White | Ok. Golladay WR NYG |
66 | Dave Richard | D. Prescott QB DAL |
67 | Chris Towers | J. Jeudy WR DEN |
68 | Scott Engel | M. Carter RB NYJ |
69 | Dan Schneier | T. Higgins WR CIN |
70 | Frank Stampfl | D. Smith WR PHI |
71 | Andrew Baumhor | C. Sutton WR DEN |
72 | Nate Williams | T. Boyd WR CIN |
Spherical 7 | ||
Pos | Staff | Participant |
73 | Nate Williams | A. Rodgers QB GB |
74 | Andrew Baumhor | D. Goedert TE PHI |
75 | Frank Stampfl | T. Sermon RB SF |
76 | Dan Schneier | O. Beckham WR CLE |
77 | Scott Engel | M. Pittman WR IND |
78 | Chris Towers | R. Anderson WR CAR |
79 | Dave Richard | J. Robinson RB JAC |
80 | R.J. White | L. Fournette RB TB |
81 | Heath Cummings | D. Harris RB NE |
82 | Adam Aizer | B. Cooks WR HOU |
83 | Mike Miller | D. Chark WR JAC |
84 | Jamey Eisenberg | Z. Moss RB BUF |
Spherical 8 | ||
Pos | Staff | Participant |
85 | Jamey Eisenberg | M. Gordon RB DEN |
86 | Mike Miller | R. Wilson QB SEA |
87 | Adam Aizer | D. Johnson RB HOU |
88 | Heath Cummings | M. Thomas WR NO |
89 | R.J. White | C. Samuel WR WAS |
90 | Dave Richard | W. Fuller WR MIA |
91 | Chris Towers | A. Brown WR TB |
92 | Scott Engel | J. Herbert QB LAC |
93 | Dan Schneier | L. Shenault Jr. WR JAC |
94 | Frank Stampfl | N. Fant TE DEN |
95 | Andrew Baumhor | J. Conner RB ARI |
96 | Nate Williams | A. Trautman TE NO |
Spherical 9 | ||
Pos | Staff | Participant |
97 | Nate Williams | M. Jones WR JAC |
98 | Andrew Baumhor | Ok. Drake RB LV |
99 | Frank Stampfl | T. Brady QB TB |
100 | Dan Schneier | R. Tannehill QB TEN |
101 | Scott Engel | D. Samuel WR SF |
102 | Chris Towers | M. Williams WR LAC |
103 | Dave Richard | M. Brown WR BAL |
104 | R.J. White | J. Landry WR CLE |
105 | Heath Cummings | R. Jones RB TB |
106 | Adam Aizer | T. Pollard RB DAL |
107 | Mike Miller | D. Mooney WR CHI |
108 | Jamey Eisenberg | L. Murray RB NO |
Spherical 10 | ||
Pos | Staff | Participant |
109 | Jamey Eisenberg | J. Williams RB DET |
110 | Mike Miller | G. Edwards RB BAL |
111 | Adam Aizer | A. Dillon RB GB |
112 | Heath Cummings | J. Waddle WR MIA |
113 | R.J. White | D. Singletary RB BUF |
114 | Dave Richard | I. Smith TE MIN |
115 | Chris Towers | T. Hilton WR IND |
116 | Scott Engel | T. Coleman RB NYJ |
117 | Dan Schneier | T. Cohen RB CHI |
118 | Frank Stampfl | M. Gallup WR DAL |
119 | Andrew Baumhor | J. Hurts QB PHI |
120 | Nate Williams | N. Hines RB IND |
Spherical 11 | ||
Pos | Staff | Participant |
121 | Nate Williams | C. Davis WR NYJ |
122 | Andrew Baumhor | G. Bernard RB TB |
123 | Frank Stampfl | J. White RB NE |
124 | Dan Schneier | E. Sanders WR BUF |
125 | Scott Engel | M. Hardman WR KC |
126 | Chris Towers | E. Moore WR NYJ |
127 | Dave Richard | J. Smith TE NE |
128 | R.J. White | M. Stafford QB LAR |
129 | Heath Cummings | T. Marshall Jr. WR CAR |
130 | Adam Aizer | H. Ruggs III WR LV |
131 | Mike Miller | L. Thomas TE WAS |
132 | Jamey Eisenberg | T. Smith WR NO |
Spherical 12 | ||
Pos | Staff | Participant |
133 | Jamey Eisenberg | D. Parker WR MIA |
134 | Mike Miller | D. Watson QB HOU |
135 | Adam Aizer | J. Burrow QB CIN |
136 | Heath Cummings | A. Mattison RB MIN |
137 | R.J. White | J. McKissic RB WAS |
138 | Dave Richard | M. Brown RB MIA |
139 | Chris Towers | D. Booker RB NYG |
140 | Scott Engel | X. Jones RB LAR |
141 | Dan Schneier | Rams DST LAR |
142 | Frank Stampfl | T. Higbee TE LAR |
143 | Andrew Baumhor | J. Reagor WR PHI |
144 | Nate Williams | Ok. Gainwell RB PHI |
Spherical 13 | ||
Pos | Staff | Participant |
145 | Nate Williams | R. Bateman WR BAL |
146 | Andrew Baumhor | C. Beasley WR BUF |
147 | Frank Stampfl | P. Lindsay RB HOU |
148 | Dan Schneier | T. Williams WR DET |
149 | Scott Engel | R. Gage WR ATL |
150 | Chris Towers | R. Moore WR ARI |
151 | Dave Richard | P. Campbell WR IND |
152 | R.J. White | J. Brown WR LV |
153 | Heath Cummings | D. Evans RB TEN |
154 | Adam Aizer | A. Rodgers WR GB |
155 | Mike Miller | G. Davis WR BUF |
156 | Jamey Eisenberg | S. Perine RB CIN |
Spherical 14 | ||
Pos | Staff | Participant |
157 | Jamey Eisenberg | B. Jarwin TE DAL |
158 | Mike Miller | R. Penny RB SEA |
159 | Adam Aizer | D. Williams RB KC |
160 | Heath Cummings | Ravens DST BAL |
161 | R.J. White | Soccer Staff DST WAS |
162 | Dave Richard | Buccaneers DST TB |
163 | Chris Towers | J. Meyers WR NE |
164 | Scott Engel | R. Tonyan TE GB |
165 | Dan Schneier | S. Shepard WR NYG |
166 | Frank Stampfl | A. St. Brown WR DET |
167 | Andrew Baumhor | N. Agholor WR NE |
168 | Nate Williams | W. Gallman RB SF |
Spherical 15 | ||
Pos | Staff | Participant |
169 | Nate Williams | Saints DST NO |
170 | Andrew Baumhor | Steelers DST PIT |
171 | Frank Stampfl | 49ers DST SF |
172 | Dan Schneier | H. Henry TE NE |
173 | Scott Engel | Dolphins DST MIA |
174 | Chris Towers | Patriots DST NE |
175 | Dave Richard | T. Lawrence QB JAC |
176 | R.J. White | J. Prepare dinner TE LAC |
177 | Heath Cummings | J. Kelley RB LAC |
178 | Adam Aizer | Chargers DST LAC |
179 | Mike Miller | Payments DST BUF |
180 | Jamey Eisenberg | Broncos DST DEN |
Staff by Staff
Nate Williams | ||
---|---|---|
Rd | Pk | Participant |
1 | 1 | C. McCaffrey RB CAR |
2 | 24 | J. Dobbins RB BAL |
3 | 25 | J. Jefferson WR MIN |
4 | 48 | B. Aiyuk WR SF |
5 | 49 | M. Davis RB ATL |
6 | 72 | T. Boyd WR CIN |
7 | 73 | A. Rodgers QB GB |
8 | 96 | A. Trautman TE NO |
9 | 97 | M. Jones WR JAC |
10 | 120 | N. Hines RB IND |
11 | 121 | C. Davis WR NYJ |
12 | 144 | Ok. Gainwell RB PHI |
13 | 145 | R. Bateman WR BAL |
14 | 168 | W. Gallman RB SF |
15 | 169 | Saints DST NO |
Andrew Baumhor | ||
Rd | Pk | Participant |
1 | 2 | D. Prepare dinner RB MIN |
2 | 23 | C. Edwards-Helaire RB KC |
3 | 26 | D. Metcalf WR SEA |
4 | 47 | C. Kupp WR LAR |
5 | 50 | J. Chase WR CIN |
6 | 71 | C. Sutton WR DEN |
7 | 74 | D. Goedert TE PHI |
8 | 95 | J. Conner RB ARI |
9 | 98 | Ok. Drake RB LV |
10 | 119 | J. Hurts QB PHI |
11 | 122 | G. Bernard RB TB |
12 | 143 | J. Reagor WR PHI |
13 | 146 | C. Beasley WR BUF |
14 | 167 | N. Agholor WR NE |
15 | 170 | Steelers DST PIT |
Frank Stampfl | ||
Rd | Pk | Participant |
1 | 3 | D. Henry RB TEN |
2 | 22 | A. Brown WR TEN |
3 | 27 | Ok. Allen WR LAC |
4 | 46 | J. Jacobs RB LV |
5 | 51 | D. Johnson WR PIT |
6 | 70 | D. Smith WR PHI |
7 | 75 | T. Sermon RB SF |
8 | 94 | N. Fant TE DEN |
9 | 99 | T. Brady QB TB |
10 | 118 | M. Gallup WR DAL |
11 | 123 | J. White RB NE |
12 | 142 | T. Higbee TE LAR |
13 | 147 | P. Lindsay RB HOU |
14 | 166 | A. St. Brown WR DET |
15 | 171 | 49ers DST SF |
Dan Schneier | ||
Rd | Pk | Participant |
1 | 4 | A. Kamara RB NO |
2 | 21 | D. Waller TE LV |
3 | 28 | D. Swift RB DET |
4 | 45 | M. Sanders RB PHI |
5 | 52 | A. Thielen WR MIN |
6 | 69 | T. Higgins WR CIN |
7 | 76 | O. Beckham WR CLE |
8 | 93 | L. Shenault Jr. WR JAC |
9 | 100 | R. Tannehill QB TEN |
10 | 117 | T. Cohen RB CHI |
11 | 124 | E. Sanders WR BUF |
12 | 141 | Rams DST LAR |
13 | 148 | T. Williams WR DET |
14 | 165 | S. Shepard WR NYG |
15 | 172 | H. Henry TE NE |
Scott Engel | ||
Rd | Pk | Participant |
1 | 5 | T. Kelce TE KC |
2 | 20 | A. Gibson RB WAS |
3 | 29 | T. McLaurin WR WAS |
4 | 44 | M. Evans WR TB |
5 | 53 | M. Gaskin RB MIA |
6 | 68 | M. Carter RB NYJ |
7 | 77 | M. Pittman WR IND |
8 | 92 | J. Herbert QB LAC |
9 | 101 | D. Samuel WR SF |
10 | 116 | T. Coleman RB NYJ |
11 | 125 | M. Hardman WR KC |
12 | 140 | X. Jones RB LAR |
13 | 149 | R. Gage WR ATL |
14 | 164 | R. Tonyan TE GB |
15 | 173 | Dolphins DST MIA |
Chris Towers | ||
Rd | Pk | Participant |
1 | 6 | A. Ekeler RB LAC |
2 | 19 | G. Kittle TE SF |
3 | 30 | J. Allen QB BUF |
4 | 43 | T. Etienne RB JAC |
5 | 54 | C. Edmonds RB ARI |
6 | 67 | J. Jeudy WR DEN |
7 | 78 | R. Anderson WR CAR |
8 | 91 | A. Brown WR TB |
9 | 102 | M. Williams WR LAC |
10 | 115 | T. Hilton WR IND |
11 | 126 | E. Moore WR NYJ |
12 | 139 | D. Booker RB NYG |
13 | 150 | R. Moore WR ARI |
14 | 163 | J. Meyers WR NE |
15 | 174 | Patriots DST NE |
Dave Richard | ||
Rd | Pk | Participant |
1 | 7 | J. Taylor RB IND |
2 | 18 | N. Harris RB PIT |
3 | 31 | D. Montgomery RB CHI |
4 | 42 | C. Godwin WR TB |
5 | 55 | C. Claypool WR PIT |
6 | 66 | D. Prescott QB DAL |
7 | 79 | J. Robinson RB JAC |
8 | 90 | W. Fuller WR MIA |
9 | 103 | M. Brown WR BAL |
10 | 114 | I. Smith TE MIN |
11 | 127 | J. Smith TE NE |
12 | 138 | M. Brown RB MIA |
13 | 151 | P. Campbell WR IND |
14 | 162 | Buccaneers DST TB |
15 | 175 | T. Lawrence QB JAC |
R.J. White | ||
Rd | Pk | Participant |
1 | 8 | A. Jones RB GB |
2 | 17 | N. Chubb RB CLE |
3 | 32 | A. Robinson WR CHI |
4 | 41 | D. Moore WR CAR |
5 | 56 | Ok. Hunt RB CLE |
6 | 65 | Ok. Golladay WR NYG |
7 | 80 | L. Fournette RB TB |
8 | 89 | C. Samuel WR WAS |
9 | 104 | J. Landry WR CLE |
10 | 113 | D. Singletary RB BUF |
11 | 128 | M. Stafford QB LAR |
12 | 137 | J. McKissic RB WAS |
13 | 152 | J. Brown WR LV |
14 | 161 | Soccer Staff DST WAS |
15 | 176 | J. Prepare dinner TE LAC |
Heath Cummings | ||
Rd | Pk | Participant |
1 | 9 | D. Adams WR GB |
2 | 16 | J. Mixon RB CIN |
3 | 33 | P. Mahomes QB KC |
4 | 40 | T. Lockett WR SEA |
5 | 57 | M. Andrews TE BAL |
6 | 64 | J. Smith-Schuster WR PIT |
7 | 81 | D. Harris RB NE |
8 | 88 | M. Thomas WR NO |
9 | 105 | R. Jones RB TB |
10 | 112 | J. Waddle WR MIA |
11 | 129 | T. Marshall Jr. WR CAR |
12 | 136 | A. Mattison RB MIN |
13 | 153 | D. Evans RB TEN |
14 | 160 | Ravens DST BAL |
15 | 177 | J. Kelley RB LAC |
Adam Aizer | ||
Rd | Pk | Participant |
1 | 10 | E. Elliott RB DAL |
2 | 15 | C. Ridley WR ATL |
3 | 34 | C. Carson RB SEA |
4 | 39 | A. Cooper WR DAL |
5 | 58 | T. Hockenson TE DET |
6 | 63 | Ok. Murray QB ARI |
7 | 82 | B. Cooks WR HOU |
8 | 87 | D. Johnson RB HOU |
9 | 106 | T. Pollard RB DAL |
10 | 111 | A. Dillon RB GB |
11 | 130 | H. Ruggs III WR LV |
12 | 135 | J. Burrow QB CIN |
13 | 154 | A. Rodgers WR GB |
14 | 159 | D. Williams RB KC |
15 | 178 | Chargers DST LAC |
Mike Miller | ||
Rd | Pk | Participant |
1 | 11 | S. Barkley RB NYG |
2 | 14 | D. Hopkins WR ARI |
3 | 35 | R. Woods WR LAR |
4 | 38 | D. Henderson RB LAR |
5 | 59 | Ok. Pitts TE ATL |
6 | 62 | R. Mostert RB SF |
7 | 83 | D. Chark WR JAC |
8 | 86 | R. Wilson QB SEA |
9 | 107 | D. Mooney WR CHI |
10 | 110 | G. Edwards RB BAL |
11 | 131 | L. Thomas TE WAS |
12 | 134 | D. Watson QB HOU |
13 | 155 | G. Davis WR BUF |
14 | 158 | R. Penny RB SEA |
15 | 179 | Payments DST BUF |
Jamey Eisenberg | ||
Rd | Pk | Participant |
1 | 12 | T. Hill WR KC |
2 | 13 | S. Diggs WR BUF |
3 | 36 | C. Lamb WR DAL |
4 | 37 | J. Jones WR TEN |
5 | 60 | L. Jackson QB BAL |
6 | 61 | J. Williams RB DEN |
7 | 84 | Z. Moss RB BUF |
8 | 85 | M. Gordon RB DEN |
9 | 108 | L. Murray RB NO |
10 | 109 | J. Williams RB DET |
11 | 132 | T. Smith WR NO |
12 | 133 | D. Parker WR MIA |
13 | 156 | S. Perine RB CIN |
14 | 157 | B. Jarwin TE DAL |
15 | 180 | Broncos DST DEN |
require.config({"baseUrl":"https://sportsfly.cbsistatic.com/fly-18/bundles/sportsmediajs/js-build","config":{"version":{"fly/components/accordion":"1.0","fly/components/alert":"1.0","fly/components/base":"1.0","fly/components/carousel":"1.0","fly/components/dropdown":"1.0","fly/components/fixate":"1.0","fly/components/form-validate":"1.0","fly/components/image-gallery":"1.0","fly/components/iframe-messenger":"1.0","fly/components/load-more":"1.0","fly/components/load-more-article":"1.0","fly/components/load-more-scroll":"1.0","fly/components/loading":"1.0","fly/components/modal":"1.0","fly/components/modal-iframe":"1.0","fly/components/network-bar":"1.0","fly/components/poll":"1.0","fly/components/search-player":"1.0","fly/components/social-button":"1.0","fly/components/social-counts":"1.0","fly/components/social-links":"1.0","fly/components/tabs":"1.0","fly/components/video":"1.0","fly/libs/easy-xdm":"2.4.17.1","fly/libs/jquery.cookie":"1.2","fly/libs/jquery.throttle-debounce":"1.1","fly/libs/jquery.widget":"1.9.2","fly/libs/omniture.s-code":"1.0","fly/utils/jquery-mobile-init":"1.0","fly/libs/jquery.mobile":"1.3.2","fly/libs/backbone":"1.0.0","fly/libs/underscore":"1.5.1","fly/libs/jquery.easing":"1.3","fly/managers/ad":"2.0","fly/managers/components":"1.0","fly/managers/cookie":"1.0","fly/managers/debug":"1.0","fly/managers/geo":"1.0","fly/managers/gpt":"4.3","fly/managers/history":"2.0","fly/managers/madison":"1.0","fly/managers/social-authentication":"1.0","fly/utils/data-prefix":"1.0","fly/utils/data-selector":"1.0","fly/utils/function-natives":"1.0","fly/utils/guid":"1.0","fly/utils/log":"1.0","fly/utils/object-helper":"1.0","fly/utils/string-helper":"1.0","fly/utils/string-vars":"1.0","fly/utils/url-helper":"1.0","libs/jshashtable":"2.1","libs/select2":"3.5.1","libs/jsonp":"2.4.0","libs/jquery/mobile":"1.4.5","libs/modernizr.custom":"2.6.2","libs/velocity":"1.2.2","libs/dataTables":"1.10.6","libs/dataTables.fixedColumns":"3.0.4","libs/dataTables.fixedHeader":"2.1.2","libs/dateformat":"1.0.3","libs/waypoints/infinite":"3.1.1","libs/waypoints/inview":"3.1.1","libs/waypoints/jquery.waypoints":"3.1.1","libs/waypoints/sticky":"3.1.1","libs/jquery/dotdotdot":"1.6.1","libs/jquery/flexslider":"2.1","libs/jquery/lazyload":"1.9.3","libs/jquery/maskedinput":"1.3.1","libs/jquery/marquee":"1.3.1","libs/jquery/numberformatter":"1.2.3","libs/jquery/placeholder":"0.2.4","libs/jquery/scrollbar":"0.1.6","libs/jquery/tablesorter":"2.0.5","libs/jquery/touchswipe":"1.6.18","libs/jquery/ui/jquery.ui.core":"1.11.4","libs/jquery/ui/jquery.ui.draggable":"1.11.4","libs/jquery/ui/jquery.ui.mouse":"1.11.4","libs/jquery/ui/jquery.ui.position":"1.11.4","libs/jquery/ui/jquery.ui.slider":"1.11.4","libs/jquery/ui/jquery.ui.sortable":"1.11.4","libs/jquery/ui/jquery.ui.touch-punch":"0.2.3","libs/jquery/ui/jquery.ui.autocomplete":"1.11.4","libs/jquery/ui/jquery.ui.accordion":"1.11.4","libs/jquery/ui/jquery.ui.tabs":"1.11.4","libs/jquery/ui/jquery.ui.menu":"1.11.4","libs/jquery/ui/jquery.ui.dialog":"1.11.4","libs/jquery/ui/jquery.ui.resizable":"1.11.4","libs/jquery/ui/jquery.ui.button":"1.11.4","libs/jquery/ui/jquery.ui.tooltip":"1.11.4","libs/jquery/ui/jquery.ui.effects":"1.11.4","libs/jquery/ui/jquery.ui.datepicker":"1.11.4"}},"shim":{"liveconnection/managers/connection":{"deps":["liveconnection/libs/sockjs-0.3.4"]},"liveconnection/libs/sockjs-0.3.4":{"exports":"SockJS"},"libs/setValueFromArray":{"exports":"set"},"libs/getValueFromArray":{"exports":"get"},"fly/libs/jquery.mobile-1.3.2":["version!fly/utils/jquery-mobile-init"],"libs/backbone.marionette":{"deps":["jquery","version!fly/libs/underscore","version!fly/libs/backbone"],"exports":"Marionette"},"fly/libs/underscore-1.5.1":{"exports":"_"},"fly/libs/backbone-1.0.0":{"deps":["version!fly/libs/underscore","jquery"],"exports":"Backbone"},"libs/jquery/ui/jquery.ui.tabs-1.11.4":["jquery","version!libs/jquery/ui/jquery.ui.core","version!fly/libs/jquery.widget"],"libs/jquery/flexslider-2.1":["jquery"],"libs/dataTables.fixedColumns-3.0.4":["jquery","version!libs/dataTables"],"libs/dataTables.fixedHeader-2.1.2":["jquery","version!libs/dataTables"],"https://sports.cbsimg.net/js/CBSi/app/VideoPlayer/AdobePass-min.js":["https://sports.cbsimg.net/js/CBSi/util/Utils-min.js"]},"map":{"*":{"adobe-pass":"https://sports.cbsimg.net/js/CBSi/app/VideoPlayer/AdobePass-min.js","facebook":"https://connect.facebook.net/en_US/sdk.js","facebook-debug":"https://connect.facebook.net/en_US/all/debug.js","google":"https://apis.google.com/js/plusone.js","google-platform":"https://apis.google.com/js/client:platform.js","google-csa":"https://www.google.com/adsense/search/async-ads.js","google-javascript-api":"https://www.google.com/jsapi","google-client-api":"https://apis.google.com/js/api:client.js","gpt":"https://securepubads.g.doubleclick.net/tag/js/gpt.js","newsroom":"https://c2.taboola.com/nr/cbsinteractive-cbssports/newsroom.js","recaptcha":"https://www.google.com/recaptcha/api.js?onload=loadRecaptcha&render=explicit","recaptcha_ajax":"https://www.google.com/recaptcha/api/js/recaptcha_ajax.js","supreme-golf":"https://sgapps-staging.supremegolf.com/search/assets/js/bundle.js","taboola":"https://cdn.taboola.com/libtrc/cbsinteractive-cbssports/loader.js","twitter":"https://platform.twitter.com/widgets.js","video-avia":"https://vidtech.cbsinteractive.com/avia-js/1.8.0/player/avia.min.js","video-avia-cvui":"https://vidtech.cbsinteractive.com/avia-js/1.8.0/legacy/cvui/cvui.min.js","video-cvp":"https://vidtech.cbsinteractive.com/cvp/1.2.2/cvp.min.js","video-cvui":"https://vidtech.cbsinteractive.com/cvp/1.2.2/cvui.min.js","video-ima3":"https://imasdk.googleapis.com/js/sdkloader/ima3.js","video-ima3-dai":"https://imasdk.googleapis.com/js/sdkloader/ima3_dai.js","video-utils":"https://sports.cbsimg.net/js/CBSi/util/Utils-min.js","video-vast-tracking":"https://vidtech.cbsinteractive.com/sb55/vast-js/vtg-vast-client.js"}},"waitSeconds":300});
[ad_2]
Source link