[ad_1]
Working again, broad receiver, and tight finish all see shakeups of their rankings in PPR leagues in comparison with commonplace, however simply how pronounced are the variations? For wideouts, it isn’t as dramatic as it’s for backs, nevertheless it’s nonetheless necessary to notice which gamers are extra interesting in PPR codecs. Whereas the gamers on the prime, resembling Stefon Diggs and Davante Adams, are equally as worthwhile throughout each codecs final season, extra mid-tier and late-round sleepers emerge whenever you think about even a half-point uptick per reception. Our 2021 fantasy WR PPR rankings spotlight these gamers, as effectively as pass-catchers who go from “good” to “nice.”
Take Keenan Allen for instance. In commonplace codecs final season, Allen completed because the No. 18 WR. Nevertheless, he completed at No. 13 in PPR codecs. The distinction lies within the apparent factors per reception and common yards per reception. Allen charted 100 catches (tied for fifth) however produced simply 9.9 yards per reception (96th amongst WRs). In codecs that do not reward receptions, it is easy to see why he fell to a barely extra pedestrian rating.
On the flip aspect, Chase Claypool was up 9 spots (14th) in commonplace in comparison with PPR. Registering simply 62 receptions final 12 months, Claypool had a restricted PPR ceiling. However with 14.1 yards per reception and 11 complete touchdowns (together with two dashing), he was capable of maximize his touches to the fullest extent, a recipe for normal success from a lower-volume participant.
In PPR codecs particularly, goal share and an offenses’ passing quantity is additional vital. Gamers who’re force-fed passes are extremely worthwhile, no matter whether or not they have big-play skill. Route-running technicians who command quantity are essentially the most dependable in PPR, particularly if they’re additionally explosive downfield receivers. Nevertheless, there are gamers who’re explosive downfield receivers that are not going to see a lot of receptions — Claypool, Mike Williams, and so on. In fact they’re nonetheless worthwhile to a roster, however not in the identical method reception hogs are.
Search for gamers who’re set to see much more targets and receptions resulting from vacated targets from final 12 months, resembling Calvin Ridley with the lack of Julio Jones or D.J. Moore and Robby Anderson with Curtis Samuel out of city, or guys like Cooper Kupp and Robert Woods, CeeDee Lamb and Amari Cooper, Brandon Aiyuk or Deebo Samuel, or DJ Chark and Laviska Shenault Jr., whose offenses are set to take a step ahead in passing quantity and effectivity. These gamers vary from elite choices to mid-tier breakout candidates. In the meantime, guys like Tyler Boyd, JuJu Smith-Schuster, Diontae Johnson, Cole Beasley, Antonio Brown, Darnell Mooney, Jalen Reagor, and DeVonta Smith additionally play in high-volume offenses that ought to give them loads of alternatives to be every-week WR2/3s in PPR.
Vast receiver is at all times a deep place in fantasy, and you could find gamers later within the draft who’re set to command loads of targets. Simply be certain that to know the format of your league earlier than the draft and consider the distinction between PPR and commonplace rankings.
We’ll be adjusting these WR PPR rankings and offering additional evaluation from now till Week 1, so examine again for updates. For particular person participant evaluation, try our standard-league WR rankings.
2021 Fantasy WR PPR Rankings
Rankings are primarily based on full-point PPR scoring codecs
Rank | Participant |
1 | Davante Adams, Packers |
2 | DeAndre Hopkins, Cardinals |
3 | Stefon Diggs, Payments |
4 | Calvin Ridley, Falcons |
5 | Tyreek Hill, Chiefs |
6 | Michael Thomas, Saints |
7 | Allen Robinson, Bears |
8 | DK Metcalf, Seahawks |
9 | Justin Jefferson, Vikings |
10 | Keenan Allen, Chargers |
11 | CeeDee Lamb, Cowboys |
12 | A.J. Brown, Titans |
13 | Terry McLaurin, Washington |
14 | Cooper Kupp, Rams |
15 | Amari Cooper, Cowboys |
16 | Mike Evans, Buccaneers |
17 | D.J. Moore, Panthers |
18 | Robert Woods, Rams |
19 | Tyler Lockett, Seahawks |
20 | Julio Jones, Titans |
21 | Chris Godwin, Buccaneers |
22 | Brandon Aiyuk, 49ers |
23 | Robby Anderson, Panthers |
24 | Odell Beckham Jr., Browns |
25 | Adam Thielen, Vikings |
26 | Diontae Johnson, Steelers |
27 | JuJu Smith-Schuster, Steelers |
28 | Courtland Sutton, Broncos |
29 | Kenny Golladay, Giants |
30 | DeVante Parker, Dolphins |
31 | DJ Chark, Jaguars |
32 | Ja’Marr Chase, Bengals |
33 | Deebo Samuel, 49ers |
34 | Tee Higgins, Bengals |
35 | Antonio Brown, Buccaneers |
36 | DeVonta Smith, Eagles |
37 | Chase Claypool, Steelers |
38 | Mike Williams, Chargers |
39 | Jerry Jeudy, Broncos |
40 | Michael Pittman Jr., Colts |
41 | Tyler Boyd, Bengals |
42 | Jakobi Meyers, Patriots |
43 | Will Fuller, Dolphins |
44 | Brandin Cooks, Texans |
45 | T.Y. Hilton, Colts |
46 | Jarvis Landry, Browns |
47 | Jalen Reagor, Eagles |
48 | Christian Kirk, Cardinals |
49 | Marquise Brown, Ravens |
50 | Curtis Samuel, Washington |
51 | Laviska Shenault Jr., Jaguars |
52 | Henry Ruggs III, Raiders |
53 | Darnell Mooney, Bears |
54 | Jamison Crowder, Jets |
55 | Cole Beasley, Payments |
56 | Michael Gallup, Cowboys |
57 | Corey Davis, Jets |
58 | Gabriel Davis, Payments |
59 | Tre’Quan Smith, Saints |
60 | Marvin Jones, Jaguars |
61 | Jaylen Waddle, Dolphins |
62 | Russell Gage, Falcons |
63 | Nelson Agholor, Patriots |
64 | Emmanuel Sanders, Payments |
65 | Breshad Perriman, Lions |
66 | Tyrell Williams, Lions |
67 | John Brown, Raiders |
68 | Darius Slayton, Giants |
69 | Allen Lazard, Packers |
70 | Mecole Hardman, Chiefs |
71 | Kadarius Toney, Giants |
72 | Elijah Moore, Jets |
73 | Rondale Moore, Cardinals |
74 | Sammy Watkins, Ravens |
75 | A.J. Inexperienced, Cardinals |
76 | Van Jefferson, Rams |
77 | Tim Patrick, Broncos |
78 | Denzel Mims, Jets |
79 | Demarcus Robinson, Chiefs |
80 | Rashod Bateman, Ravens |
81 | Randall Cobb, Texans |
82 | Marquez Callaway, Saints |
83 | Josh Reynolds, Titans |
84 | Marquez Valdes-Scantling, Packers |
85 | DeSean Jackson, Rams |
86 | Preston Williams, Dolphins |
87 | KJ Hamler, Broncos |
88 | Travis Fulgham, Eagles |
89 | Rashard Higgins, Browns |
90 | Hunter Renfrow, Raiders |
91 | Amari Rodgers, Packers |
92 | Bryan Edwards, Raiders |
93 | Josh Palmer, Chargers |
94 | Kendrick Bourne, Patriots |
95 | Sterling Shepard, Giants |
96 | Olamide Zaccheaus, Falcons |
97 | Parris Campbell, Colts |
98 | Adam Humphries, Washington |
99 | Amon-Ra St. Brown, Lions |
100 | Terrace Marshall Jr., Panthers |
101 | D’Wayne Eskridge, Seahawks |
102 | Miles Boykin, Ravens |
103 | Damiere Byrd, Bears |
104 | Anthony Miller, Bears |
105 | Devin Funchess, Packers |
106 | Nico Collins, Texans |
107 | Donovan Peoples-Jones, Browns |
108 | Andy Isabella, Cardinals |
109 | Mohamed Sanu, 49ers |
110 | Dyami Brown, Washington |
[ad_2]
Source link