[ad_1]
The 2021 NFL Draft is on the horizon whereas free company has gone via its preliminary burst. That brings us to our subsequent fantasy rankings replace. We’ll take note of the entire signings, however will proceed to avoid rating rookies. These are based mostly on .5 PPR scoring.
There was loads of broad receiver motion this offseason, with Kenny Golladay touchdown with the Giants as the most important transfer. His fantasy upside doesn’t get an enormous bump in New York, however there’s room for upside if the staff and Daniel Jones can take a step ahead offensively.
Corey Davis parlayed his robust 2020 into a pleasant contract with the Jets and whoever they’ve at quarterback in 2021. Will Fuller’s upside in Miami additionally is dependent upon the the Dolphins younger quarterback Tua Tagovaila. Curtis Samuel will be a part of Terry McLaurin and Ryan Fitzpatrick in Washington for what needs to be an inconsistent, however high-upside fantasy spot. The Patriots introduced in Nelson Agholor and Kendrick Bourne, however we’ll must see that offense get extra cross pleasant earlier than both in fantasy.
We had T.Y. Hilton and JuJu Smith-Schuster stick to their respective groups, possible maintaining their fantasy upside considerably depressed in comparison with what a brand new staff may need introduced. And there have been quite a lot of different strikes involving third and fourth string receivers to shift them round within the rankings.
2021 pre-draft broad receiver rankings
Rk | Identify | Tm |
---|---|---|
Rk | Identify | Tm |
1 | Davante Adams | GB |
2 | Tyreek Hill | KC |
3 | Stefon Diggs | BUF |
4 | DeAndre Hopkins | ARI |
5 | D.Ok. Metcalf | SEA |
6 | Calvin Ridley | ATL |
7 | Justin Jefferson | MIN |
8 | A.J. Brown | TEN |
9 | Chris Godwin | TB |
10 | Keenan Allen | LAC |
11 | Michael Thomas | NO |
12 | Allen Robinson II | CHI |
13 | D.J. Moore | CAR |
14 | Julio Jones | ATL |
15 | Kenny Golladay | NYG |
16 | Mike Evans | TB |
17 | Terry McLaurin | WAS |
18 | Robert Woods | LAR |
19 | Adam Thielen | MIN |
20 | Amari Cooper | DAL |
21 | CeeDee Lamb | DAL |
22 | Diontae Johnson | PIT |
23 | Tee Higgins | CIN |
24 | Brandon Aiyuk | SF |
25 | Will Fuller V | MIA |
26 | D.J. Chark Jr. | JAC |
27 | Cooper Kupp | LAR |
28 | Jarvis Landry | CLE |
29 | Chase Claypool | PIT |
30 | Brandin Cooks | HOU |
31 | Courtland Sutton | DEN |
32 | Tyler Lockett | SEA |
33 | JuJu Smith-Schuster | PIT |
34 | Tyler Boyd | CIN |
35 | Marquise Brown | BAL |
36 | Odell Beckham Jr. | CLE |
37 | Robby Anderson | CAR |
38 | Deebo Samuel | SF |
39 | Jerry Jeudy | DEN |
40 | Curtis Samuel | WAS |
41 | Corey Davis | NYJ |
42 | Antonio Brown | TB |
43 | DeVante Parker | MIA |
44 | Mike Williams | LAC |
45 | Laviska Shenault Jr. | JAC |
46 | Michael Gallup | DAL |
47 | Christian Kirk | ARI |
48 | T.Y. Hilton | IND |
49 | Cole Beasley | BUF |
50 | Nelson Agholor | NE |
51 | Michael Pittman Jr. | IND |
52 | Jamison Crowder | NYJ |
53 | Marvin Jones Jr. | JAC |
54 | John Brown | LV |
55 | Jalen Reagor | PHI |
56 | Darius Slayton | NYG |
57 | Mecole Hardman | KC |
58 | Parris Campbell | IND |
59 | Darnell Mooney | CHI |
60 | Sterling Shepard | NYG |
61 | Denzel Mims | NYJ |
62 | Breshad Perriman | DET |
63 | Jakobi Meyers | NE |
64 | Henry Ruggs III | LV |
65 | Marquez Valdes-Scantling | GB |
66 | Emmanuel Sanders | BUF |
67 | Allen Lazard | GB |
68 | Tyron Johnson | LAC |
69 | James Washington | PIT |
70 | Anthony Miller | CHI |
71 | Gabriel Davis | BUF |
72 | Julian Edelman | NE |
73 | Tim Patrick | DEN |
74 | A.J. Inexperienced | ARI |
75 | Preston Williams | MIA |
76 | Russell Gage | ATL |
77 | KJ Hamler | DEN |
78 | Randall Cobb | HOU |
79 | Rashard Higgins | CLE |
80 | Tyler Johnson | TB |
81 | Keke Coutee | HOU |
82 | Sammy Watkins | KC |
83 | Quintez Cephus | DET |
84 | N’Keal Harry | NE |
85 | Tre’Quan Smith | NO |
86 | Collin Johnson | JAC |
87 | Bryan Edwards | LV |
88 | Golden Tate | FA |
89 | Keelan Cole Sr. | NYJ |
90 | Hunter Renfrow | LV |
91 | Van Jefferson | LAR |
92 | Josh Reynolds | TEN |
93 | Devin Funchess | GB |
94 | Jalen Hurd | SF |
95 | Andy Isabella | ARI |
96 | John Ross | NYG |
97 | Zach Pascal | IND |
98 | Devin Duvernay | BAL |
99 | Jalen Guyton | LAC |
100 | David Moore | CAR |
101 | Travis Fulgham | PHI |
102 | DeSean Jackson | LAR |
103 | Scotty Miller | TB |
104 | Cordarrelle Patterson | CHI |
105 | Cam Sims | WAS |
106 | Donovan Peoples-Jones | CLE |
107 | Miles Boykin | BAL |
108 | Alshon Jeffery | FA |
109 | Equanimeous St. Brown | GB |
110 | Steven Sims | WAS |
111 | Larry Fitzgerald | ARI |
112 | Dede Westbrook | JAC |
113 | Danny Amendola | DET |
114 | Antonio Gandy-Golden | WAS |
115 | Greg Ward | PHI |
116 | Kendrick Bourne | NE |
117 | Tyrell Williams | DET |
118 | Chris Conley | JAC |
[ad_2]
Source link