[ad_1]
Jonathan Taylor is not damage, but it surely feels that approach after the Colts introduced this week that Carson Wentz and Quenton Nelson are each having foot surgical procedure. With Wentz and Nelson possible out for the beginning of the season, it makes it arduous to belief Taylor as a top-tier working again proper now.
Issues may change for Taylor as soon as we discover out precisely how lengthy Wentz and Nelson are out. The timetable for Wentz’s return is 5-12 weeks, and Nelson will possible have an analogous prognosis. Nelson’s damage is extra impactful for Taylor since he is among the many finest guards within the NFL.
On Tuesday, we held our first mock draft since Wentz and Nelson had been injured, and Taylor fell to the primary choose in Spherical 2. This was a 12-team, non-PPR mock draft, so working backs are extra priceless, however I count on Taylor to be a Spherical 2 choose for the foreseeable future, even in PPR.
Hopefully, Wentz and Nelson will return at 100% in some unspecified time in the future in October, and Taylor can end the season robust. I plan to draft Taylor round No. 15 total, and I am nonetheless assured in him having a standout sophomore marketing campaign.
As for the opposite Colts, Michael Pittman went in Spherical 10, whereas T.Y. Hilton and Parris Campbell had been drafted in Spherical 11. These are good spots for Pittman and Hilton, and Campbell may very well be a fantastic choose on this vary additionally if he can lastly keep wholesome.
For an in-depth breakdown of this draft, watch the outcomes as they occurred dwell on our YouTube web page here. This was our first non-PPR mock draft this season, and it is enjoyable to dabble on this format now and again. There are additionally loads of you who nonetheless play in these leagues yearly.
I had the No. 2 total choose, and it was straightforward to draft Dalvin Cook after Christian McCaffrey went first. I could not cross up J.K. Dobbins in Spherical 2 on this format, after which I wished to see how this staff got here along with one other working again in Spherical 3, which solely occurred as a result of D’Andre Swift was there at No. 26 total.
This technique labored out properly as a result of I used to be in a position to draft Mike Evans, D.J. Moore and JuJu Smith-Schuster with three of my subsequent 4 picks. It isn’t the perfect receiving corps by itself, but it surely appears improbable when paired with my working backs, which additionally embody Damien Harris, Zack Moss and Darrel Williams. I’ve the perfect working backs on this league, and I like with the ability to say that in a non-PPR format.
Please test the opt-in field to acknowledge that you just want to subscribe.
Thanks for signing up!
Keep watch over your inbox.
Sorry!
There was an error processing your subscription.
My bench receivers have loads of upside with Mecole Hardman, John Brown and Amon-Ra St. Brown, and I used to be in a position to get Tom Brady at quarterback and Tyler Higbee at tight finish. Brady is a high quality top-10 quarterback, and I do not thoughts stacking him with Evans. And Higbee is an effective late-round tight finish who I drafted in Spherical 11.
On this league, all touchdowns are value six factors, and we award one level for each 10 yards dashing and receiving and one level for each 25 yards passing. We function a beginning lineup of QB, 2 RB, 3 WR, TE, FLEX (RB/WR/TE) and DST. There are also six reserve spots for a 15-round draft.
Our draft order is as follows:
1. Adam Aizer, Fantasy Soccer At present Podcast Host
2. Jamey Eisenberg, Senior Fantasy Author
3. Dave Richard, Senior Fantasy Author
4. Chris Zupan, Podcast Listener Participant
5. Dan Schneier, Fantasy Editor
6. Christopher Senatra, Podcast Listener Participant
7. Heath Cummings, Senior Fantasy Author
8. Shayna Shorr, Podcast Listener Participant
9. Tera Roberts, Dynasty Vipers
10. R.J. White, Managing Editor, SportsLine and CBS Fantasy
11. Jacobs Gibbs, SportsLine Fantasy Analyst
12. Nick Smith, Podcast Listener Participant
Spherical By Spherical
Spherical 1 | ||
---|---|---|
Pos | Group | Participant |
1 | Adam Aizer | C. McCaffrey RB CAR |
2 | Jamey Eisenberg | D. Prepare dinner RB MIN |
3 | Dave Richard | D. Henry RB TEN |
4 | Chris Zupan | A. Kamara RB NO |
5 | Dan Schneier | E. Elliott RB DAL |
6 | Christopher Senatra | A. Jones RB GB |
7 | Heath Cummings | N. Chubb RB CLE |
8 | Shayna Shorr | T. Kelce TE KC |
9 | Tera Roberts | S. Barkley RB NYG |
10 | R.J. White | D. Adams WR GB |
11 | Jacob Gibbs | A. Ekeler RB LAC |
12 | Nick Smith | T. Hill WR KC |
Spherical 2 | ||
Pos | Group | Participant |
13 | Nick Smith | J. Taylor RB IND |
14 | Jacob Gibbs | A. Gibson RB WAS |
15 | R.J. White | J. Mixon RB CIN |
16 | Tera Roberts | C. Edwards-Helaire RB KC |
17 | Shayna Shorr | N. Harris RB PIT |
18 | Heath Cummings | A. Brown WR TEN |
19 | Christopher Senatra | G. Kittle TE SF |
20 | Dan Schneier | C. Ridley WR ATL |
21 | Chris Zupan | S. Diggs WR BUF |
22 | Dave Richard | D. Waller TE LV |
23 | Jamey Eisenberg | J. Dobbins RB BAL |
24 | Adam Aizer | P. Mahomes QB KC |
Spherical 3 | ||
Pos | Group | Participant |
25 | Adam Aizer | D. Hopkins WR ARI |
26 | Jamey Eisenberg | D. Swift RB DET |
27 | Dave Richard | J. Jefferson WR MIN |
28 | Chris Zupan | D. Montgomery RB CHI |
29 | Dan Schneier | D. Metcalf WR SEA |
30 | Christopher Senatra | C. Carson RB SEA |
31 | Heath Cummings | J. Jacobs RB LV |
32 | Shayna Shorr | M. Sanders RB PHI |
33 | Tera Roberts | Okay. Allen WR LAC |
34 | R.J. White | A. Robinson WR CHI |
35 | Jacob Gibbs | T. McLaurin WR WAS |
36 | Nick Smith | C. Godwin WR TB |
Spherical 4 | ||
Pos | Group | Participant |
37 | Nick Smith | Okay. Hunt RB CLE |
38 | Jacob Gibbs | R. Woods WR LAR |
39 | R.J. White | M. Gaskin RB MIA |
40 | Tera Roberts | C. Lamb WR DAL |
41 | Shayna Shorr | A. Cooper WR DAL |
42 | Heath Cummings | J. Jones WR TEN |
43 | Christopher Senatra | A. Thielen WR MIN |
44 | Dan Schneier | D. Henderson RB LAR |
45 | Chris Zupan | T. Lockett WR SEA |
46 | Dave Richard | M. Davis RB ATL |
47 | Jamey Eisenberg | M. Evans WR TB |
48 | Adam Aizer | C. Kupp WR LAR |
Spherical 5 | ||
Pos | Group | Participant |
49 | Adam Aizer | J. Williams RB DEN |
50 | Jamey Eisenberg | D. Moore WR CAR |
51 | Dave Richard | J. Allen QB BUF |
52 | Chris Zupan | B. Aiyuk WR SF |
53 | Dan Schneier | Okay. Murray QB ARI |
54 | Christopher Senatra | L. Jackson QB BAL |
55 | Heath Cummings | M. Andrews TE BAL |
56 | Shayna Shorr | D. Prescott QB DAL |
57 | Tera Roberts | J. Chase WR CIN |
58 | R.J. White | D. Johnson WR PIT |
59 | Jacob Gibbs | T. Hockenson TE DET |
60 | Nick Smith | J. Herbert QB LAC |
Spherical 6 | ||
Pos | Group | Participant |
61 | Nick Smith | Okay. Pitts TE ATL |
62 | Jacob Gibbs | T. Higgins WR CIN |
63 | R.J. White | R. Mostert RB SF |
64 | Tera Roberts | T. Etienne RB JAC |
65 | Shayna Shorr | C. Claypool WR PIT |
66 | Heath Cummings | Okay. Golladay WR NYG |
67 | Christopher Senatra | C. Sutton WR DEN |
68 | Dan Schneier | C. Edmonds RB ARI |
69 | Chris Zupan | R. Wilson QB SEA |
70 | Dave Richard | M. Carter RB NYJ |
71 | Jamey Eisenberg | D. Harris RB NE |
72 | Adam Aizer | B. Cooks WR HOU |
Spherical 7 | ||
Pos | Group | Participant |
73 | Adam Aizer | D. Johnson RB HOU |
74 | Jamey Eisenberg | J. Smith-Schuster WR PIT |
75 | Dave Richard | J. Jeudy WR DEN |
76 | Chris Zupan | D. Chark WR JAC |
77 | Dan Schneier | O. Beckham WR CLE |
78 | Christopher Senatra | J. Robinson RB JAC |
79 | Heath Cummings | D. Samuel WR SF |
80 | Shayna Shorr | R. Anderson WR CAR |
81 | Tera Roberts | L. Shenault Jr. WR JAC |
82 | R.J. White | T. Sermon RB SF |
83 | Jacob Gibbs | R. Jones RB TB |
84 | Nick Smith | L. Fournette RB TB |
Spherical 8 | ||
Pos | Group | Participant |
85 | Nick Smith | D. Smith WR PHI |
86 | Jacob Gibbs | M. Thomas WR NO |
87 | R.J. White | R. Tannehill QB TEN |
88 | Tera Roberts | A. Rodgers QB GB |
89 | Shayna Shorr | T. Boyd WR CIN |
90 | Heath Cummings | J. Conner RB ARI |
91 | Christopher Senatra | A. Brown WR TB |
92 | Dan Schneier | G. Edwards RB BAL |
93 | Chris Zupan | M. Gordon RB DEN |
94 | Dave Richard | C. Samuel WR WAS |
95 | Jamey Eisenberg | Z. Moss RB BUF |
96 | Adam Aizer | A. Dillon RB GB |
Spherical 9 | ||
Pos | Group | Participant |
97 | Adam Aizer | W. Fuller WR MIA |
98 | Jamey Eisenberg | T. Brady QB TB |
99 | Dave Richard | J. Williams RB DET |
100 | Chris Zupan | D. Goedert TE PHI |
101 | Dan Schneier | N. Fant TE DEN |
102 | Christopher Senatra | Okay. Drake RB LV |
103 | Heath Cummings | M. Williams WR LAC |
104 | Shayna Shorr | L. Murray RB NO |
105 | Tera Roberts | I. Smith TE MIN |
106 | R.J. White | D. Singletary RB BUF |
107 | Jacob Gibbs | J. Hurts QB PHI |
108 | Nick Smith | M. Gallup WR DAL |
Spherical 10 | ||
Pos | Group | Participant |
109 | Nick Smith | J. Waddle WR MIA |
110 | Jacob Gibbs | T. Pollard RB DAL |
111 | R.J. White | M. Brown WR BAL |
112 | Tera Roberts | D. Parker WR MIA |
113 | Shayna Shorr | M. Jones WR JAC |
114 | Heath Cummings | T. Coleman RB NYJ |
115 | Christopher Senatra | J. Landry WR CLE |
116 | Dan Schneier | E. Moore WR NYJ |
117 | Chris Zupan | M. Pittman WR IND |
118 | Dave Richard | D. Mooney WR CHI |
119 | Jamey Eisenberg | M. Hardman WR KC |
120 | Adam Aizer | A. Trautman TE NO |
Spherical 11 | ||
Pos | Group | Participant |
121 | Adam Aizer | A. Mattison RB MIN |
122 | Jamey Eisenberg | T. Higbee TE LAR |
123 | Dave Richard | J. Smith TE NE |
124 | Chris Zupan | M. Stafford QB LAR |
125 | Dan Schneier | C. Davis WR NYJ |
126 | Christopher Senatra | T. Hilton WR IND |
127 | Heath Cummings | X. Jones RB LAR |
128 | Shayna Shorr | H. Ruggs III WR LV |
129 | Tera Roberts | R. Bateman WR BAL |
130 | R.J. White | T. Smith WR NO |
131 | Jacob Gibbs | P. Campbell WR IND |
132 | Nick Smith | T. Lawrence QB JAC |
Spherical 12 | ||
Pos | Group | Participant |
133 | Nick Smith | R. Moore WR ARI |
134 | Jacob Gibbs | G. Bernard RB TB |
135 | R.J. White | J. Burrow QB CIN |
136 | Tera Roberts | P. Lindsay RB HOU |
137 | Shayna Shorr | N. Hines RB IND |
138 | Heath Cummings | D. Evans RB TEN |
139 | Christopher Senatra | R. Penny RB SEA |
140 | Dan Schneier | R. Tonyan TE GB |
141 | Chris Zupan | E. Sanders WR BUF |
142 | Dave Richard | D. Booker RB NYG |
143 | Jamey Eisenberg | J. Brown WR LV |
144 | Adam Aizer | J. Kelley RB LAC |
Spherical 13 | ||
Pos | Group | Participant |
145 | Adam Aizer | T. Marshall Jr. WR CAR |
146 | Jamey Eisenberg | D. Williams RB KC |
147 | Dave Richard | Rams DST LAR |
148 | Chris Zupan | Soccer Group DST WAS |
149 | Dan Schneier | S. Perine RB CIN |
150 | Christopher Senatra | Steelers DST PIT |
151 | Heath Cummings | C. Newton QB NE |
152 | Shayna Shorr | Buccaneers DST TB |
153 | Tera Roberts | L. Thomas TE WAS |
154 | R.J. White | 49ers DST SF |
155 | Jacob Gibbs | T. Lance QB SF |
156 | Nick Smith | J. McKissic RB WAS |
Spherical 14 | ||
Pos | Group | Participant |
157 | Nick Smith | Ravens DST BAL |
158 | Jacob Gibbs | J. Meyers WR NE |
159 | R.J. White | G. Davis WR BUF |
160 | Tera Roberts | Patriots DST NE |
161 | Shayna Shorr | C. Beasley WR BUF |
162 | Heath Cummings | J. Fields QB CHI |
163 | Christopher Senatra | D. Watson QB HOU |
164 | Dan Schneier | N. Agholor WR NE |
165 | Chris Zupan | T. Cohen RB CHI |
166 | Dave Richard | Q. Ollison RB ATL |
167 | Jamey Eisenberg | Broncos DST DEN |
168 | Adam Aizer | C. Hubbard RB CAR |
Spherical 15 | ||
Pos | Group | Participant |
169 | Adam Aizer | Browns DST CLE |
170 | Jamey Eisenberg | A. St. Brown WR DET |
171 | Dave Richard | M. Callaway WR NO |
172 | Chris Zupan | M. Gesicki TE MIA |
173 | Dan Schneier | Payments DST BUF |
174 | Christopher Senatra | C. Kmet TE CHI |
175 | Heath Cummings | Chargers DST LAC |
176 | Shayna Shorr | B. Jarwin TE DAL |
177 | Tera Roberts | Okay. Cousins QB MIN |
178 | R.J. White | J. Prepare dinner TE LAC |
179 | Jacob Gibbs | Chiefs DST KC |
180 | Nick Smith | Okay. Gainwell RB PHI |
Group by Group
Adam Aizer | ||
---|---|---|
Rd | Pk | Participant |
1 | 1 | C. McCaffrey RB CAR |
2 | 24 | P. Mahomes QB KC |
3 | 25 | D. Hopkins WR ARI |
4 | 48 | C. Kupp WR LAR |
5 | 49 | J. Williams RB DEN |
6 | 72 | B. Cooks WR HOU |
7 | 73 | D. Johnson RB HOU |
8 | 96 | A. Dillon RB GB |
9 | 97 | W. Fuller WR MIA |
10 | 120 | A. Trautman TE NO |
11 | 121 | A. Mattison RB MIN |
12 | 144 | J. Kelley RB LAC |
13 | 145 | T. Marshall Jr. WR CAR |
14 | 168 | C. Hubbard RB CAR |
15 | 169 | Browns DST CLE |
Jamey Eisenberg | ||
Rd | Pk | Participant |
1 | 2 | D. Prepare dinner RB MIN |
2 | 23 | J. Dobbins RB BAL |
3 | 26 | D. Swift RB DET |
4 | 47 | M. Evans WR TB |
5 | 50 | D. Moore WR CAR |
6 | 71 | D. Harris RB NE |
7 | 74 | J. Smith-Schuster WR PIT |
8 | 95 | Z. Moss RB BUF |
9 | 98 | T. Brady QB TB |
10 | 119 | M. Hardman WR KC |
11 | 122 | T. Higbee TE LAR |
12 | 143 | J. Brown WR LV |
13 | 146 | D. Williams RB KC |
14 | 167 | Broncos DST DEN |
15 | 170 | A. St. Brown WR DET |
Dave Richard | ||
Rd | Pk | Participant |
1 | 3 | D. Henry RB TEN |
2 | 22 | D. Waller TE LV |
3 | 27 | J. Jefferson WR MIN |
4 | 46 | M. Davis RB ATL |
5 | 51 | J. Allen QB BUF |
6 | 70 | M. Carter RB NYJ |
7 | 75 | J. Jeudy WR DEN |
8 | 94 | C. Samuel WR WAS |
9 | 99 | J. Williams RB DET |
10 | 118 | D. Mooney WR CHI |
11 | 123 | J. Smith TE NE |
12 | 142 | D. Booker RB NYG |
13 | 147 | Rams DST LAR |
14 | 166 | Q. Ollison RB ATL |
15 | 171 | M. Callaway WR NO |
Chris Zupan | ||
Rd | Pk | Participant |
1 | 4 | A. Kamara RB NO |
2 | 21 | S. Diggs WR BUF |
3 | 28 | D. Montgomery RB CHI |
4 | 45 | T. Lockett WR SEA |
5 | 52 | B. Aiyuk WR SF |
6 | 69 | R. Wilson QB SEA |
7 | 76 | D. Chark WR JAC |
8 | 93 | M. Gordon RB DEN |
9 | 100 | D. Goedert TE PHI |
10 | 117 | M. Pittman WR IND |
11 | 124 | M. Stafford QB LAR |
12 | 141 | E. Sanders WR BUF |
13 | 148 | Soccer Group DST WAS |
14 | 165 | T. Cohen RB CHI |
15 | 172 | M. Gesicki TE MIA |
Dan Schneier | ||
Rd | Pk | Participant |
1 | 5 | E. Elliott RB DAL |
2 | 20 | C. Ridley WR ATL |
3 | 29 | D. Metcalf WR SEA |
4 | 44 | D. Henderson RB LAR |
5 | 53 | Okay. Murray QB ARI |
6 | 68 | C. Edmonds RB ARI |
7 | 77 | O. Beckham WR CLE |
8 | 92 | G. Edwards RB BAL |
9 | 101 | N. Fant TE DEN |
10 | 116 | E. Moore WR NYJ |
11 | 125 | C. Davis WR NYJ |
12 | 140 | R. Tonyan TE GB |
13 | 149 | S. Perine RB CIN |
14 | 164 | N. Agholor WR NE |
15 | 173 | Payments DST BUF |
Christopher Senatra | ||
Rd | Pk | Participant |
1 | 6 | A. Jones RB GB |
2 | 19 | G. Kittle TE SF |
3 | 30 | C. Carson RB SEA |
4 | 43 | A. Thielen WR MIN |
5 | 54 | L. Jackson QB BAL |
6 | 67 | C. Sutton WR DEN |
7 | 78 | J. Robinson RB JAC |
8 | 91 | A. Brown WR TB |
9 | 102 | Okay. Drake RB LV |
10 | 115 | J. Landry WR CLE |
11 | 126 | T. Hilton WR IND |
12 | 139 | R. Penny RB SEA |
13 | 150 | Steelers DST PIT |
14 | 163 | D. Watson QB HOU |
15 | 174 | C. Kmet TE CHI |
Heath Cummings | ||
Rd | Pk | Participant |
1 | 7 | N. Chubb RB CLE |
2 | 18 | A. Brown WR TEN |
3 | 31 | J. Jacobs RB LV |
4 | 42 | J. Jones WR TEN |
5 | 55 | M. Andrews TE BAL |
6 | 66 | Okay. Golladay WR NYG |
7 | 79 | D. Samuel WR SF |
8 | 90 | J. Conner RB ARI |
9 | 103 | M. Williams WR LAC |
10 | 114 | T. Coleman RB NYJ |
11 | 127 | X. Jones RB LAR |
12 | 138 | D. Evans RB TEN |
13 | 151 | C. Newton QB NE |
14 | 162 | J. Fields QB CHI |
15 | 175 | Chargers DST LAC |
Shayna Shorr | ||
Rd | Pk | Participant |
1 | 8 | T. Kelce TE KC |
2 | 17 | N. Harris RB PIT |
3 | 32 | M. Sanders RB PHI |
4 | 41 | A. Cooper WR DAL |
5 | 56 | D. Prescott QB DAL |
6 | 65 | C. Claypool WR PIT |
7 | 80 | R. Anderson WR CAR |
8 | 89 | T. Boyd WR CIN |
9 | 104 | L. Murray RB NO |
10 | 113 | M. Jones WR JAC |
11 | 128 | H. Ruggs III WR LV |
12 | 137 | N. Hines RB IND |
13 | 152 | Buccaneers DST TB |
14 | 161 | C. Beasley WR BUF |
15 | 176 | B. Jarwin TE DAL |
Tera Roberts | ||
Rd | Pk | Participant |
1 | 9 | S. Barkley RB NYG |
2 | 16 | C. Edwards-Helaire RB KC |
3 | 33 | Okay. Allen WR LAC |
4 | 40 | C. Lamb WR DAL |
5 | 57 | J. Chase WR CIN |
6 | 64 | T. Etienne RB JAC |
7 | 81 | L. Shenault Jr. WR JAC |
8 | 88 | A. Rodgers QB GB |
9 | 105 | I. Smith TE MIN |
10 | 112 | D. Parker WR MIA |
11 | 129 | R. Bateman WR BAL |
12 | 136 | P. Lindsay RB HOU |
13 | 153 | L. Thomas TE WAS |
14 | 160 | Patriots DST NE |
15 | 177 | Okay. Cousins QB MIN |
R.J. White | ||
Rd | Pk | Participant |
1 | 10 | D. Adams WR GB |
2 | 15 | J. Mixon RB CIN |
3 | 34 | A. Robinson WR CHI |
4 | 39 | M. Gaskin RB MIA |
5 | 58 | D. Johnson WR PIT |
6 | 63 | R. Mostert RB SF |
7 | 82 | T. Sermon RB SF |
8 | 87 | R. Tannehill QB TEN |
9 | 106 | D. Singletary RB BUF |
10 | 111 | M. Brown WR BAL |
11 | 130 | T. Smith WR NO |
12 | 135 | J. Burrow QB CIN |
13 | 154 | 49ers DST SF |
14 | 159 | G. Davis WR BUF |
15 | 178 | J. Prepare dinner TE LAC |
Jacob Gibbs | ||
Rd | Pk | Participant |
1 | 11 | A. Ekeler RB LAC |
2 | 14 | A. Gibson RB WAS |
3 | 35 | T. McLaurin WR WAS |
4 | 38 | R. Woods WR LAR |
5 | 59 | T. Hockenson TE DET |
6 | 62 | T. Higgins WR CIN |
7 | 83 | R. Jones RB TB |
8 | 86 | M. Thomas WR NO |
9 | 107 | J. Hurts QB PHI |
10 | 110 | T. Pollard RB DAL |
11 | 131 | P. Campbell WR IND |
12 | 134 | G. Bernard RB TB |
13 | 155 | T. Lance QB SF |
14 | 158 | J. Meyers WR NE |
15 | 179 | Chiefs DST KC |
Nick Smith | ||
Rd | Pk | Participant |
1 | 12 | T. Hill WR KC |
2 | 13 | J. Taylor RB IND |
3 | 36 | C. Godwin WR TB |
4 | 37 | Okay. Hunt RB CLE |
5 | 60 | J. Herbert QB LAC |
6 | 61 | Okay. Pitts TE ATL |
7 | 84 | L. Fournette RB TB |
8 | 85 | D. Smith WR PHI |
9 | 108 | M. Gallup WR DAL |
10 | 109 | J. Waddle WR MIA |
11 | 132 | T. Lawrence QB JAC |
12 | 133 | R. Moore WR ARI |
13 | 156 | J. McKissic RB WAS |
14 | 157 | Ravens DST BAL |
15 | 180 | Okay. Gainwell RB PHI |
So which sleepers, breakouts and busts do you have to goal and fade? And which QB shocks the NFL with a top-five efficiency? Visit SportsLine now to get Fantasy cheat sheets for every single position, all from the model that called Josh Allen’s huge season, and discover out.
require.config({"baseUrl":"https://sportsfly.cbsistatic.com/fly-22/bundles/sportsmediajs/js-build","config":{"version":{"fly/components/accordion":"1.0","fly/components/alert":"1.0","fly/components/base":"1.0","fly/components/carousel":"1.0","fly/components/dropdown":"1.0","fly/components/fixate":"1.0","fly/components/form-validate":"1.0","fly/components/image-gallery":"1.0","fly/components/iframe-messenger":"1.0","fly/components/load-more":"1.0","fly/components/load-more-article":"1.0","fly/components/load-more-scroll":"1.0","fly/components/loading":"1.0","fly/components/modal":"1.0","fly/components/modal-iframe":"1.0","fly/components/network-bar":"1.0","fly/components/poll":"1.0","fly/components/search-player":"1.0","fly/components/social-button":"1.0","fly/components/social-counts":"1.0","fly/components/social-links":"1.0","fly/components/tabs":"1.0","fly/components/video":"1.0","fly/libs/easy-xdm":"2.4.17.1","fly/libs/jquery.cookie":"1.2","fly/libs/jquery.throttle-debounce":"1.1","fly/libs/jquery.widget":"1.9.2","fly/libs/omniture.s-code":"1.0","fly/utils/jquery-mobile-init":"1.0","fly/libs/jquery.mobile":"1.3.2","fly/libs/backbone":"1.0.0","fly/libs/underscore":"1.5.1","fly/libs/jquery.easing":"1.3","fly/managers/ad":"2.0","fly/managers/components":"1.0","fly/managers/cookie":"1.0","fly/managers/debug":"1.0","fly/managers/geo":"1.0","fly/managers/gpt":"4.3","fly/managers/history":"2.0","fly/managers/madison":"1.0","fly/managers/social-authentication":"1.0","fly/utils/data-prefix":"1.0","fly/utils/data-selector":"1.0","fly/utils/function-natives":"1.0","fly/utils/guid":"1.0","fly/utils/log":"1.0","fly/utils/object-helper":"1.0","fly/utils/string-helper":"1.0","fly/utils/string-vars":"1.0","fly/utils/url-helper":"1.0","libs/jshashtable":"2.1","libs/select2":"3.5.1","libs/jsonp":"2.4.0","libs/jquery/mobile":"1.4.5","libs/modernizr.custom":"2.6.2","libs/velocity":"1.2.2","libs/dataTables":"1.10.6","libs/dataTables.fixedColumns":"3.0.4","libs/dataTables.fixedHeader":"2.1.2","libs/dateformat":"1.0.3","libs/waypoints/infinite":"3.1.1","libs/waypoints/inview":"3.1.1","libs/waypoints/jquery.waypoints":"3.1.1","libs/waypoints/sticky":"3.1.1","libs/jquery/dotdotdot":"1.6.1","libs/jquery/flexslider":"2.1","libs/jquery/lazyload":"1.9.3","libs/jquery/maskedinput":"1.3.1","libs/jquery/marquee":"1.3.1","libs/jquery/numberformatter":"1.2.3","libs/jquery/placeholder":"0.2.4","libs/jquery/scrollbar":"0.1.6","libs/jquery/tablesorter":"2.0.5","libs/jquery/touchswipe":"1.6.18","libs/jquery/ui/jquery.ui.core":"1.11.4","libs/jquery/ui/jquery.ui.draggable":"1.11.4","libs/jquery/ui/jquery.ui.mouse":"1.11.4","libs/jquery/ui/jquery.ui.position":"1.11.4","libs/jquery/ui/jquery.ui.slider":"1.11.4","libs/jquery/ui/jquery.ui.sortable":"1.11.4","libs/jquery/ui/jquery.ui.touch-punch":"0.2.3","libs/jquery/ui/jquery.ui.autocomplete":"1.11.4","libs/jquery/ui/jquery.ui.accordion":"1.11.4","libs/jquery/ui/jquery.ui.tabs":"1.11.4","libs/jquery/ui/jquery.ui.menu":"1.11.4","libs/jquery/ui/jquery.ui.dialog":"1.11.4","libs/jquery/ui/jquery.ui.resizable":"1.11.4","libs/jquery/ui/jquery.ui.button":"1.11.4","libs/jquery/ui/jquery.ui.tooltip":"1.11.4","libs/jquery/ui/jquery.ui.effects":"1.11.4","libs/jquery/ui/jquery.ui.datepicker":"1.11.4"}},"shim":{"liveconnection/managers/connection":{"deps":["liveconnection/libs/sockjs-0.3.4"]},"liveconnection/libs/sockjs-0.3.4":{"exports":"SockJS"},"libs/setValueFromArray":{"exports":"set"},"libs/getValueFromArray":{"exports":"get"},"fly/libs/jquery.mobile-1.3.2":["version!fly/utils/jquery-mobile-init"],"libs/backbone.marionette":{"deps":["jquery","version!fly/libs/underscore","version!fly/libs/backbone"],"exports":"Marionette"},"fly/libs/underscore-1.5.1":{"exports":"_"},"fly/libs/backbone-1.0.0":{"deps":["version!fly/libs/underscore","jquery"],"exports":"Backbone"},"libs/jquery/ui/jquery.ui.tabs-1.11.4":["jquery","version!libs/jquery/ui/jquery.ui.core","version!fly/libs/jquery.widget"],"libs/jquery/flexslider-2.1":["jquery"],"libs/dataTables.fixedColumns-3.0.4":["jquery","version!libs/dataTables"],"libs/dataTables.fixedHeader-2.1.2":["jquery","version!libs/dataTables"],"https://sports.cbsimg.net/js/CBSi/app/VideoPlayer/AdobePass-min.js":["https://sports.cbsimg.net/js/CBSi/util/Utils-min.js"]},"map":{"*":{"adobe-pass":"https://sports.cbsimg.net/js/CBSi/app/VideoPlayer/AdobePass-min.js","facebook":"https://connect.facebook.net/en_US/sdk.js","facebook-debug":"https://connect.facebook.net/en_US/all/debug.js","google":"https://apis.google.com/js/plusone.js","google-platform":"https://apis.google.com/js/client:platform.js","google-csa":"https://www.google.com/adsense/search/async-ads.js","google-javascript-api":"https://www.google.com/jsapi","google-client-api":"https://apis.google.com/js/api:client.js","gpt":"https://securepubads.g.doubleclick.net/tag/js/gpt.js","newsroom":"https://c2.taboola.com/nr/cbsinteractive-cbssports/newsroom.js","recaptcha":"https://www.google.com/recaptcha/api.js?onload=loadRecaptcha&render=explicit","recaptcha_ajax":"https://www.google.com/recaptcha/api/js/recaptcha_ajax.js","supreme-golf":"https://sgapps-staging.supremegolf.com/search/assets/js/bundle.js","taboola":"https://cdn.taboola.com/libtrc/cbsinteractive-cbssports/loader.js","twitter":"https://platform.twitter.com/widgets.js","video-avia":"https://vidtech.cbsinteractive.com/avia-js/1.8.0/player/avia.min.js","video-avia-cvui":"https://vidtech.cbsinteractive.com/avia-js/1.8.0/legacy/cvui/cvui.min.js","video-cvp":"https://vidtech.cbsinteractive.com/cvp/1.2.2/cvp.min.js","video-cvui":"https://vidtech.cbsinteractive.com/cvp/1.2.2/cvui.min.js","video-ima3":"https://imasdk.googleapis.com/js/sdkloader/ima3.js","video-ima3-dai":"https://imasdk.googleapis.com/js/sdkloader/ima3_dai.js","video-utils":"https://sports.cbsimg.net/js/CBSi/util/Utils-min.js","video-vast-tracking":"https://vidtech.cbsinteractive.com/sb55/vast-js/vtg-vast-client.js"}},"waitSeconds":300});
[ad_2]
Source link